l*****e 发帖数: 284 | 1 麻州一家四口平均收入全美第三,仅排在马里兰州和新泽西州之后,排在康州之前。资
料是2013年四月的统计。
STATE 1 EARNER 2 PEOPLE 3 PEOPLE 4 PEOPLE *
ALABAMA $40,120 $49,163 $52,215 $64,700
ALASKA $53,804 $71,624 $82,198 $88,373
ARIZONA $42,107 $55,118 $55,654 $61,023
ARKANSAS $36,505 $46,333 $49,494 $56,591
CALIFORNIA $48,415 $63,030 $67,401 $75,656
COLORADO $49,549 $65,631 $72,259 $86,787
CONNECTICUT $58,337 $72,878 $86,390 $102,530 --
DELAWARE $48,284 $62,707 $73,284 $85,150
D.C $50,186 $81,960 $81,960 $81,960
FLORIDA $41,915 $51,760 $54,934 $65,260
GEORGIA $41,214 $51,954 $56,189 $67,214
HAWAII $49,919 $63,896 $76,001 $84,690
IDAHO $41,785 $49,896 $50,506 $62,322
ILLINOIS $47,485 $59,861 $68,721 $80,776
INDIANA $42,089 $52,618 $58,916 $70,763
IOWA $42,207 $58,852 $64,552 $78,366
KANSAS $42,577 $56,851 $65,907 $76,402
KENTUCKY $40,020 $46,815 $55,613 $67,783
LOUISIANA $37,967 $47,731 $55,863 $70,347
MAINE $41,488 $53,227 $60,425 $79,931
MARYLAND $58,269 $73,685 $87,206 $108,915 --
MASSACHUSETTS $55,602 $67,443 $82,495 $103,624 --
MICHIGAN $45,029 $52,621 $61,715 $73,864
MINNESOTA $48,097 $63,654 $76,909 $89,126
MISSISSIPPI $36,240 $43,095 $46,062 $59,248
MISSOURI $41,092 $51,784 $59,549 $72,150
MONTANA $42,301 $54,362 $56,977 $67,055
NEBRASKA $41,861 $59,543 $67,235 $77,057
NEVADA $44,924 $55,674 $55,674 $66,562
NEW HAMPSHIRE $52,588 $65,830 $82,924 $99,457
NEW JERSEY $61,146 $69,697 $85,016 $103,786 --
NEW MEXICO $38,349 $51,965 $51,965 $61,617
NEW YORK $47,790 $59,308 $69,052 $83,209
NORTH CAROLINA $40,710 $51,812 $56,339 $64,983
NORTH DAKOTA $41,557 $61,492 $68,688 $86,653
OHIO $42,814 $53,218 $60,960 $74,270
OKLAHOMA $40,665 $51,575 $53,500 $64,374
OREGON $43,160 $55,057 $62,202 $67,315
PENNSYLVANIA $47,439 $55,210 $68,848 $82,078
RHODE ISLAND $46,896 $61,607 $76,864 $83,785
SOUTH CAROLINA $39,238 $50,548 $53,532 $61,388
SOUTH DAKOTA $38,071 $57,188 $65,829 $73,960
TENNESSEE $39,891 $48,617 $55,080 $65,038
TEXAS $41,225 $55,895 $60,503 $67,296
UTAH $50,976 $56,089 $63,430 $66,590
VERMONT $46,019 $61,702 $67,774 $85,750
VIRGINIA $53,328 $65,930 $77,585 $91,661
WASHINGTON $52,724 $65,123 $71,289 $83,270
WEST VIRGINIA $41,499 $44,536 $54,790 $66,756
WISCONSIN $43,661 $58,668 $65,775 $81,296
WYOMING $45,336 $63,193 $73,688 $78,733
资料来自下面网站:
http://www.justice.gov/ust/eo/bapcpa/20130401/bci_data/median_i | s***e 发帖数: 7166 | 2 马里兰为什么这么阔啊?
【在 l*****e 的大作中提到】 : 麻州一家四口平均收入全美第三,仅排在马里兰州和新泽西州之后,排在康州之前。资 : 料是2013年四月的统计。 : STATE 1 EARNER 2 PEOPLE 3 PEOPLE 4 PEOPLE * : : ALABAMA $40,120 $49,163 $52,215 $64,700 : ALASKA $53,804 $71,624 $82,198 $88,373 : ARIZONA $42,107 $55,118 $55,654 $61,023 : ARKANSAS $36,505 $46,333 $49,494 $56,591 : CALIFORNIA $48,415 $63,030 $67,401 $75,656 : COLORADO $49,549 $65,631 $72,259 $86,787
| z****l 发帖数: 5282 | 3 政府雇员多呀。
你要去把Northern Virgina那些县份查一把,
比MD只高不低。
。资
【在 s***e 的大作中提到】 : 马里兰为什么这么阔啊?
| s***e 发帖数: 7166 | 4 政府雇员这么有钱吗?
【在 z****l 的大作中提到】 : 政府雇员多呀。 : 你要去把Northern Virgina那些县份查一把, : 比MD只高不低。 : : 。资
| J***J 发帖数: 6000 | 5 这是家庭中位收入,不是平均
看来4口之家,大部分是双收入
美国人相对变穷了 |
|