由买买提看人间百态

boards

本页内容为未名空间相应帖子的节选和存档,一周内的贴子最多显示50字,超过一周显示500字 访问原贴
JobHunting版 - 【2019年10月11日,997个米股短期谷底高峰预测】 (转载)
相关主题
【2019年9月27日,945个米股短期谷底高峰区间预测】 (转载)Hiring (Experiened/Fresh Grad): Akamai Solution Architect
$【2018年9月17日700个股票的短期谷底高峰预测】$ (转载)发一个OR的面经吧
【2019年1月11日 888 个股票的短期谷底高峰预测】 (转载)请问大IT公司security组的职业前景怎么样
Re: 2013年7月9日最新的1688个看跌的股票。 (转载)建议马工们有机会多搞信息安全、安全开发方面的东西
Re: 【2019年2月19日 333 个股票的短期谷底高峰预测】 (转载)ICC contractor offer
刚phone完MS,好紧张。。。。【2019年2月13日 333 个股票的短期谷底高峰预测】 (转载)
Efficient C++哪版好?【2019年2月21日 500 个股票的短期谷底高峰预测】 (转载)
M家问题【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)
相关话题的讨论汇总
话题: 191011话题: 高峰话题: 谷底话题: 短期话题: 预测
进入JobHunting版参与讨论
1 (共1页)
X****i
发帖数: 1877
1
【 以下文字转载自 Military 讨论区 】
发信人: XiuShi (致力为花街散财,造福散户), 信区: Military
标 题: 【2019年10月11日,997个米股短期谷底高峰预测】
发信站: BBS 未名空间站 (Mon Oct 14 12:05:56 2019, 美东)
http://www.mitbbs.com/article_t/Military/54734265.html
【2019年10月11日,997个米股短期谷底高峰预测】【以卖空为主】
【2019年10月,炒米股的佣金可以完全免费,散户的黄金时代开始】
http://www.mitbbs.com/article_t/Stock/37719717.html
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【金融手段超级犀利高效之处,正是不动一兵一卒立即能达到目的】
【米国熊市跌1/2是少,跌2/3正常,逢高峰价卖空,可迅速致暴富】
【散户,企业,机构把钱上缴花街供其"全权代理",无异割肉喂虎】
【散户在自然谷底买进,花街就来砸价,高峰卖空,花街就来挤空】
【股价起跌90%是花街特意与散户捣蛋的结果,事后用新闻做掩护】
【散户熟悉花街的诡计和伎俩后,能每天轻松收割其捣蛋的极端价】
【这里的信息是对准花街的照妖镜,帮助散户透视花街的各种诡计】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
http://www.mitbbs.com/article/Stock/37713105_3.html
http://www.mitbbs.com/article/Stock/37713121_3.html
http://www.mitbbs.com/article/Stock/37713923_3.html
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,mi意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
如果花街对股价挤空,一般几小时内股价就会跌回,并且低于预测高峰价。
绝多数情况是:在预测的高峰价卖空,即使因挤空暂时浮亏,也很快变赚。
花街挤空的高峰超过预测高峰的价差,基本是超低风险免费送的卖空利润。
偶尔花街挤空超级严重,为了避免股价迅速跌回预测的高峰,花街会撑着。
这能制造价格稳定的假象,欺骗散户高峰补空或做多,之后才让价格跌回。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预留大量(>50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
任何时候,也可以同时卖空波动区间外的Put和Call来获利。
因为这些Put和Call基本会迅速衰减,最终随时间消逝归零。
之后继续同时卖空更新的Put和Call,如此周而复始的提款。
这就是卖空Strangle,在不大起大跌有规律波动时最有利。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 191011, A , 71.4597, 75.3000, 76.1283
#002, 191011, AAL , 25.0800, 27.3500, 27.8150
#003, 191011, AAN , 61.7734, 68.7900, 69.2027
#004, 191011, AAON , 42.2710, 47.0200, 47.4902
#005, 191011, AAPL , 216.9693, 236.3500, 237.2954
#006, 191011, ABB , 17.4082, 18.4800, 18.6648
#007, 191011, ABC , 77.4522, 81.9600, 82.9435
#008, 191011, ABCB , 37.0977, 39.8900, 40.8075
#009, 191011, ABG , 93.6687, 99.8600, 100.0597
#010, 191011, ABM , 33.3026, 36.1200, 36.5534
#011, 191011, ABMD , 126.2122, 169.6400, 169.9793
#012, 191011, ABT , 76.6837, 79.6300, 80.1078
#013, 191011, ACLS , 15.9931, 17.9900, 18.5477
#014, 191011, ACN , 175.7215, 184.9700, 187.9295
#015, 191011, ADBE , 264.1760, 278.0800, 280.0266
#016, 191011, ADI , 102.4336, 111.2200, 111.6649
#017, 191011, ADM , 37.1018, 40.4600, 40.6623
#018, 191011, ADP , 152.1187, 162.5200, 163.0076
#019, 191011, ADS , 112.2558, 122.5500, 123.8980
#020, 191011, ADSK , 139.3466, 150.3200, 153.1761
#021, 191011, ADUS , 76.3690, 82.7400, 83.1537
#022, 191011, AEGN , 19.7306, 20.9900, 21.3468
#023, 191011, AEL , 20.5223, 22.9300, 23.3198
#024, 191011, AEO , 13.6203, 15.0500, 15.4714
#025, 191011, AER , 50.8865, 54.2500, 55.0637
#026, 191011, AES , 15.0014, 16.0100, 16.1221
#027, 191011, AEXAY , 13.6538, 14.6500, 14.7379
#028, 191011, AFG , 98.2672, 102.7900, 103.0984
#029, 191011, AFL , 48.9265, 52.4400, 52.4400
#030, 191011, AGCO , 66.7604, 73.8500, 74.5885
#031, 191011, AGN , 166.0562, 169.1000, 169.7764
#032, 191011, AIG , 50.9371, 54.4200, 54.7465
#033, 191011, AIMC , 21.9006, 26.4500, 27.1906
#034, 191011, AIT , 51.7249, 55.3800, 55.5461
#035, 191011, AL , 37.4952, 40.8000, 41.2896
#036, 191011, ALB , 61.6055, 68.9100, 69.5991
#037, 191011, ALE , 84.9908, 87.1700, 87.6059
#038, 191011, ALGN , 176.9414, 200.1600, 200.5603
#039, 191011, ALK , 61.8509, 66.0800, 66.2122
#040, 191011, ALL , 104.1525, 107.9300, 108.7934
#041, 191011, ALLY , 29.0650, 31.3200, 31.7272
#042, 191011, ALSN , 41.2996, 44.6000, 44.7338
#043, 191011, AM , 6.2440, 7.3200, 7.5542
#044, 191011, AMAT , 47.8687, 51.7500, 51.8017
#045, 191011, AMCX , 45.8348, 48.4000, 48.8356
#046, 191011, AME , 83.5534, 88.5100, 89.8377
#047, 191011, AMED , 120.5378, 130.0300, 130.4201
#048, 191011, AMG , 69.0567, 75.9700, 78.0972
#049, 191011, AMP , 123.0603, 138.2700, 139.2379
#050, 191011, AMRN , 12.6326, 15.2200, 15.3722
#051, 191011, AMTD , 25.8043, 35.3000, 35.4059
#052, 191011, AMX , 14.4974, 15.3900, 15.6670
#053, 191011, AN , 46.1330, 48.5100, 49.1406
#054, 191011, ANET , 215.1960, 237.0000, 239.8440
#055, 191011, ANF , 13.0588, 15.2200, 15.4331
#056, 191011, ANGI , 5.3215, 6.9200, 6.9615
#057, 191011, ANGO , 12.9809, 14.5200, 14.9701
#058, 191011, ANSS , 209.1413, 224.1600, 227.2982
#059, 191011, AON , 182.3094, 191.1000, 191.6733
#060, 191011, AOS , 44.3428, 47.9900, 47.9900
#061, 191011, APAM , 25.0212, 26.5900, 27.0154
#062, 191011, APD , 203.1661, 217.2900, 217.9419
#063, 191011, APEI , 19.2038, 22.3300, 22.9776
#064, 191011, APH , 90.5793, 96.9800, 98.1438
#065, 191011, ARCB , 26.2171, 28.8100, 29.2998
#066, 191011, ARES , 24.0383, 26.6500, 27.0231
#067, 191011, ARNA , 40.8028, 47.3900, 47.4374
#068, 191011, AROC , 8.6500, 9.7300, 10.0706
#069, 191011, ARW , 69.7668, 74.2200, 74.8880
#070, 191011, ASB , 18.4338, 19.8000, 19.8396
#071, 191011, ASGN , 55.4206, 59.2100, 60.0389
#072, 191011, ASML , 241.2800, 260.0000, 260.7800
#073, 191011, ASND , 87.0074, 95.0900, 96.7065
#074, 191011, ASPS , 19.1543, 21.3300, 21.4153
#075, 191011, ATHM , 76.9530, 84.7500, 86.2755
#076, 191011, ATI , 18.6124, 21.3200, 21.3626
#077, 191011, ATR , 110.3972, 116.3300, 117.4933
#078, 191011, ATRC , 23.0797, 26.0200, 26.4103
#079, 191011, ATRO , 23.4115, 29.5600, 30.3877
#080, 191011, ATSG , 18.2765, 19.6100, 20.0022
#081, 191011, AVGO , 260.5797, 281.1000, 283.3488
#082, 191011, AVT , 36.7901, 40.3400, 40.9854
#083, 191011, AVY , 106.5678, 113.3700, 114.2770
#084, 191011, AWI , 93.0230, 97.0000, 97.7760
#085, 191011, AXAHY , 24.3483, 25.8200, 25.9491
#086, 191011, AXP , 109.6568, 117.2800, 117.8664
#087, 191011, AYI , 109.4519, 122.0200, 124.5824
#088, 191011, AYR , 21.0546, 22.2800, 22.4582
#089, 191011, AZO , 1015.3820, 1085.9700, 1087.0560
#090, 191011, AZSEY , 22.1030, 23.3400, 23.4100
#091, 191011, AZZ , 34.4265, 38.9000, 38.9000
#092, 191011, BABA , 157.3754, 172.9400, 173.6318
#093, 191011, BAC , 26.8563, 28.9400, 29.0268
#094, 191011, BAESY , 26.3766, 28.1200, 28.1762
#095, 191011, BAH , 64.9753, 71.4800, 72.0518
#096, 191011, BAM , 49.5680, 52.6200, 53.0936
#097, 191011, BANC , 13.2048, 14.2600, 14.2743
#098, 191011, BAP , 200.0112, 208.7800, 210.8678
#099, 191011, BASFY , 16.5878, 17.7600, 17.8133
#100, 191011, BAX , 84.0687, 88.0300, 88.3821
#101, 191011, BB , 3.9273, 5.3000, 5.3265
#102, 191011, BBBY , 10.1085, 12.9100, 13.0649
#103, 191011, BBL , 39.4233, 43.1800, 43.2232
#104, 191011, BBY , 60.4216, 69.5300, 70.2253
#105, 191011, BC , 48.9861, 53.4200, 54.7021
#106, 191011, BCO , 75.2212, 84.1400, 85.0655
#107, 191011, BCS , 7.0168, 8.0100, 8.0260
#108, 191011, BDC , 43.4819, 51.5800, 53.1790
#109, 191011, BDORY , 9.9793, 11.1500, 11.3061
#110, 191011, BDX , 239.4584, 252.8600, 255.8943
#111, 191011, BEN , 25.2710, 27.3200, 27.9757
#112, 191011, BERY , 33.8000, 39.0300, 39.0690
#113, 191011, BFAM , 141.6502, 154.6400, 155.8771
#114, 191011, BG , 52.5001, 56.2100, 56.6035
#115, 191011, BGNE , 108.5801, 119.4500, 121.0029
#116, 191011, BHLB , 26.9357, 28.8700, 29.3319
#117, 191011, BHP , 45.7404, 49.6100, 49.6596
#118, 191011, BIG , 19.4472, 22.2000, 22.2444
#119, 191011, BIO , 313.0218, 331.2400, 333.8899
#120, 191011, BK , 40.9434, 44.1200, 45.1348
#121, 191011, BKE , 17.5771, 20.5100, 20.6946
#122, 191011, BKH , 74.6923, 78.1300, 78.2081
#123, 191011, BLBD , 17.0730, 18.9700, 19.1407
#124, 191011, BLK , 399.7140, 434.0000, 435.7360
#125, 191011, BLKB , 86.9829, 93.5300, 94.6524
#126, 191011, BLL , 66.4381, 72.6100, 73.2635
#127, 191011, BMO , 70.1352, 73.4400, 74.1010
#128, 191011, BMRN , 62.3080, 67.3600, 68.5725
#129, 191011, BOH , 80.1150, 83.8900, 84.3094
#130, 191011, BOKF , 70.5450, 75.5300, 76.2853
#131, 191011, BOLD , 26.3167, 28.7300, 29.2184
#132, 191011, BOOM , 35.3883, 40.4900, 41.4618
#133, 191011, BOOT , 30.4919, 35.2100, 35.9142
#134, 191011, BP , 36.0365, 37.4600, 37.7597
#135, 191011, BPFH , 10.3854, 11.4000, 11.6622
#136, 191011, BPOP , 51.2186, 54.4300, 54.7566
#137, 191011, BPT , 7.0862, 8.7700, 9.1296
#138, 191011, BPY , 18.2682, 19.2500, 19.5388
#139, 191011, BR , 115.2632, 124.3400, 125.7077
#140, 191011, BREW , 6.9797, 8.2600, 8.5326
#141, 191011, BRK.B , 200.5891, 208.0800, 209.3285
#142, 191011, BRKR , 38.0451, 43.7300, 44.1236
#143, 191011, BRKS , 30.0080, 37.5100, 38.1852
#144, 191011, BRO , 34.4903, 36.0400, 36.3644
#145, 191011, BSAC , 27.7341, 28.9500, 29.0368
#146, 191011, BSBR , 10.2500, 11.1900, 11.3467
#147, 191011, BST , 31.0403, 32.3000, 32.5907
#148, 191011, BSX , 36.4714, 38.2300, 38.7270
#149, 191011, BURBY , 24.0015, 25.6700, 26.1577
#150, 191011, BWA , 32.8848, 37.2000, 37.4232
#151, 191011, BX , 43.1528, 47.1100, 48.0051
#152, 191011, BXP , 124.2258, 128.2000, 129.4820
#153, 191011, BXS , 27.7471, 29.3000, 29.6809
#154, 191011, BYD , 23.7563, 26.0200, 26.5144
#155, 191011, BZUN , 37.2196, 45.0600, 45.1501
#156, 191011, C , 64.2817, 70.1000, 70.2402
#157, 191011, CACI , 217.1515, 229.7900, 233.6964
#158, 191011, CAE , 23.2563, 24.8200, 24.8945
#159, 191011, CAF , 19.5555, 21.0500, 21.1132
#160, 191011, CAH , 43.1664, 46.9200, 47.7646
#161, 191011, CAI , 19.7490, 21.5600, 21.9912
#162, 191011, CAJ , 25.7699, 26.7600, 26.9741
#163, 191011, CALM , 34.7893, 39.3100, 40.6859
#164, 191011, CAMT , 9.0800, 10.0000, 10.1100
#165, 191011, CAR , 24.0946, 28.2800, 28.7608
#166, 191011, CARA , 16.5980, 18.8400, 19.2168
#167, 191011, CAT , 116.3304, 128.4000, 129.0420
#168, 191011, CATM , 27.0756, 31.0500, 32.0436
#169, 191011, CATY , 32.4454, 34.5900, 35.1434
#170, 191011, CBD , 17.8252, 19.7400, 20.0164
#171, 191011, CBS , 34.9713, 38.4300, 39.1602
#172, 191011, CBSH , 57.1019, 59.7300, 60.2676
#173, 191011, CBT , 39.9075, 44.4900, 45.9582
#174, 191011, CBU , 59.0257, 62.6600, 62.9733
#175, 191011, CBZ , 22.5340, 23.7200, 23.8623
#176, 191011, CC , 10.9217, 14.9000, 15.1235
#177, 191011, CCK , 59.9803, 64.1500, 64.1500
#178, 191011, CCMP , 128.0293, 139.7700, 140.8882
#179, 191011, CCOI , 51.7906, 56.5400, 57.5012
#180, 191011, CCU , 20.6868, 22.2200, 22.4644
#181, 191011, CDK , 42.6686, 46.4800, 47.1772
#182, 191011, CDNA , 21.9852, 28.1500, 28.9382
#183, 191011, CDNS , 61.0234, 65.9000, 66.0318
#184, 191011, CDXS , 11.9751, 13.4100, 13.7989
#185, 191011, CE , 114.6797, 121.8700, 123.4543
#186, 191011, CEO , 142.4623, 154.1800, 154.6425
#187, 191011, CERN , 63.1873, 67.5800, 67.7152
#188, 191011, CF , 47.1272, 50.6200, 51.0756
#189, 191011, CFG , 31.5837, 34.4800, 34.5145
#190, 191011, CFR , 80.0816, 87.3300, 87.5047
#191, 191011, CFX , 25.7766, 28.9300, 29.2772
#192, 191011, CGNX , 44.6150, 48.9200, 50.0452
#193, 191011, CHE , 398.3496, 417.1200, 421.7083
#194, 191011, CHGG , 28.3360, 32.2000, 32.2322
#195, 191011, CHN , 18.7652, 19.6700, 19.7684
#196, 191011, CHRW , 80.9022, 85.2500, 86.3582
#197, 191011, CI , 141.2748, 152.4000, 154.3812
#198, 191011, CIEN , 35.3052, 37.8000, 38.0268
#199, 191011, CINF , 111.8332, 116.1300, 116.7107
#200, 191011, CIR , 35.5038, 37.6100, 38.1741
#201, 191011, CIT , 40.0368, 43.9000, 45.0853
#202, 191011, CLF , 6.3348, 7.6600, 7.7826
#203, 191011, CLGX , 44.7769, 46.7400, 47.2074
#204, 191011, CLH , 70.9131, 76.5800, 76.6566
#205, 191011, CM , 79.8080, 83.2200, 83.2200
#206, 191011, CMA , 59.7390, 65.3600, 65.4254
#207, 191011, CMC , 16.7566, 18.8700, 19.2285
#208, 191011, CMCSA , 43.3826, 45.5700, 45.9801
#209, 191011, CMG , 785.5111, 830.3500, 835.3321
#210, 191011, CMI , 148.2744, 162.7600, 163.4110
#211, 191011, CMP , 52.6059, 57.4300, 58.5212
#212, 191011, CMPGY , 24.4322, 25.5300, 25.7087
#213, 191011, CNC , 41.1268, 44.2700, 44.4914
#214, 191011, CNHI , 9.5282, 10.7300, 10.8158
#215, 191011, CNI , 81.8975, 86.9400, 87.2008
#216, 191011, CNO , 13.9140, 15.1900, 15.3875
#217, 191011, CNOB , 20.9571, 22.1300, 22.4619
#218, 191011, CNS , 53.3125, 57.7600, 57.7600
#219, 191011, CODI , 18.5239, 19.5400, 19.7745
#220, 191011, COF , 81.4479, 88.8200, 89.3529
#221, 191011, COLB , 34.2133, 36.0900, 36.5953
#222, 191011, COLM , 92.7441, 98.3500, 99.7269
#223, 191011, COO , 273.6116, 293.8900, 294.4778
#224, 191011, CORE , 26.8594, 28.8500, 29.4270
#225, 191011, COWN , 13.0479, 14.2600, 14.5737
#226, 191011, CP , 204.1294, 216.0100, 216.2260
#227, 191011, CPTA , 7.5971, 8.4600, 8.7223
#228, 191011, CR , 73.2910, 78.4700, 78.7054
#229, 191011, CREE , 40.8236, 47.5800, 49.3880
#230, 191011, CRH , 31.5948, 33.9000, 34.0695
#231, 191011, CRI , 85.8648, 94.1500, 94.1500
#232, 191011, CRL , 125.7890, 133.1100, 134.4411
#233, 191011, CRM , 140.3596, 149.1600, 151.3974
#234, 191011, CRTO , 17.2783, 18.4400, 18.7904
#235, 191011, CRUS , 51.8456, 56.1100, 57.4566
#236, 191011, CSCO , 43.2518, 46.8600, 47.8441
#237, 191011, CSGP , 569.9034, 614.1200, 614.7341
#238, 191011, CSGS , 49.2534, 52.1200, 52.3285
#239, 191011, CSII , 42.3037, 46.5900, 47.1957
#240, 191011, CSIQ , 16.5958, 18.7100, 19.1403
#241, 191011, CSOD , 50.5680, 56.0000, 56.2800
#242, 191011, CSTM , 11.9216, 13.3500, 13.5236
#243, 191011, CSX , 65.0451, 69.0500, 69.5333
#244, 191011, CTAS , 248.6097, 267.6100, 270.2861
#245, 191011, CTB , 23.1860, 26.6200, 26.9394
#246, 191011, CTLT , 45.7122, 48.6300, 49.2136
#247, 191011, CUK , 36.3009, 39.7600, 40.5950
#248, 191011, CVI , 40.1187, 43.7500, 44.8000
#249, 191011, CVX , 108.7164, 116.1500, 116.4985
#250, 191011, CW , 121.4767, 128.1400, 128.9088
#251, 191011, CWT , 50.8765, 54.5300, 54.5845
#252, 191011, CXO , 53.8411, 65.7400, 66.2659
#253, 191011, CYBR , 94.0554, 104.3900, 107.5217
#254, 191011, CYRX , 12.6788, 14.4900, 15.0696
#255, 191011, CZZ , 14.0504, 15.4400, 15.6562
#256, 191011, DAC , 8.9535, 11.1500, 11.1835
#257, 191011, DAN , 11.4846, 14.6300, 14.7909
#258, 191011, DAR , 18.0309, 18.9400, 19.2241
#259, 191011, DCI , 48.4709, 51.5100, 52.0766
#260, 191011, DDAIF , 46.9826, 51.8000, 52.1108
#261, 191011, DDD , 6.9046, 7.9000, 8.2081
#262, 191011, DDS , 62.3060, 72.0300, 74.6951
#263, 191011, DE , 158.4706, 170.9500, 173.3433
#264, 191011, DECK , 132.8170, 154.0800, 154.2341
#265, 191011, DFS , 72.7958, 77.3600, 78.3657
#266, 191011, DGX , 100.0003, 103.5200, 104.1411
#267, 191011, DHR , 132.4776, 138.7200, 139.8298
#268, 191011, DIOD , 37.1123, 41.4200, 42.2070
#269, 191011, DISCA , 26.0960, 27.9700, 27.9980
#270, 191011, DISCK , 24.3420, 26.0900, 26.1422
#271, 191011, DISH , 29.1554, 34.0600, 34.4006
#272, 191011, DK , 31.3878, 35.7900, 36.7563
#273, 191011, DLAKY , 15.2405, 16.3700, 16.4191
#274, 191011, DLB , 55.7923, 62.9000, 62.9629
#275, 191011, DNKN , 72.5251, 77.6500, 77.8830
#276, 191011, DO , 4.2507, 5.6300, 5.6525
#277, 191011, DORM , 70.0877, 81.1200, 83.3914
#278, 191011, DOV , 89.4738, 97.3600, 98.1389
#279, 191011, DRNA , 13.2313, 14.8500, 15.1024
#280, 191011, DRQ , 45.7603, 51.5900, 51.6932
#281, 191011, DSPG , 13.2023, 14.0600, 14.2709
#282, 191011, DVA , 52.3763, 56.4400, 57.2302
#283, 191011, DXCM , 133.7563, 155.3500, 159.0784
#284, 191011, DY , 42.3524, 47.9100, 49.3473
#285, 191011, E , 28.6766, 30.4100, 30.4100
#286, 191011, EBAY , 36.3526, 38.5500, 38.7427
#287, 191011, EC , 16.1525, 17.5000, 17.6050
#288, 191011, ECL , 185.5872, 194.7400, 196.6874
#289, 191011, ECPG , 29.3152, 32.2500, 32.6370
#290, 191011, EDU , 105.5059, 112.7200, 114.4108
#291, 191011, EFX , 133.5670, 143.9300, 146.2329
#292, 191011, ELY , 18.3436, 20.1800, 20.2607
#293, 191011, EME , 81.5765, 85.8700, 86.2994
#294, 191011, EMN , 66.1477, 72.6100, 74.6431
#295, 191011, EMR , 60.4030, 67.0400, 67.5093
#296, 191011, ENB , 33.9709, 35.9100, 35.9459
#297, 191011, ENS , 55.9618, 63.0200, 64.5955
#298, 191011, ENSG , 34.4337, 39.9000, 39.9000
#299, 191011, ENTA , 52.5957, 59.0300, 60.6238
#300, 191011, ENTG , 43.5804, 47.3700, 48.1279
#301, 191011, ENV , 53.9350, 60.3300, 60.8730
#302, 191011, EPAM , 173.1423, 189.0200, 192.6114
#303, 191011, EPAY , 37.3891, 40.2900, 40.2900
#304, 191011, EQC , 29.1782, 31.1400, 31.7005
#305, 191011, ERI , 37.6935, 42.2100, 42.4633
#306, 191011, ERIE , 156.0556, 184.9000, 185.2698
#307, 191011, ERII , 8.3561, 9.4100, 9.6358
#308, 191011, ERJ , 15.8781, 16.8200, 17.0218
#309, 191011, ESE , 74.9479, 80.8500, 81.3351
#310, 191011, ESNT , 46.3492, 48.8400, 49.0842
#311, 191011, ESPR , 35.2220, 38.4100, 38.4100
#312, 191011, ETFC , 31.8998, 39.4800, 39.5195
#313, 191011, ETN , 74.2003, 81.3600, 81.6854
#314, 191011, ETSY , 48.3562, 59.2600, 60.5045
#315, 191011, EURN , 10.3443, 11.3300, 11.4206
#316, 191011, EV , 40.2097, 43.4700, 44.2959
#317, 191011, EVR , 70.8491, 76.1000, 76.7849
#318, 191011, EVRI , 7.6814, 8.8700, 8.9942
#319, 191011, EW , 215.8770, 227.0000, 227.6810
#320, 191011, EWBC , 37.1417, 42.7900, 43.2607
#321, 191011, EXAS , 82.5100, 92.5000, 94.6275
#322, 191011, EXP , 85.0324, 90.4600, 91.3646
#323, 191011, EXPD , 68.1321, 74.3800, 74.7519
#324, 191011, EXPE , 128.7294, 138.2700, 138.4083
#325, 191011, EXPO , 68.1666, 70.4200, 71.1242
#326, 191011, FAF , 56.9435, 59.0700, 59.7198
#327, 191011, FANG , 76.6979, 83.6400, 84.9782
#328, 191011, FAST , 31.0707, 36.3400, 36.5580
#329, 191011, FB , 173.6912, 184.1900, 184.7426
#330, 191011, FBHS , 52.3735, 56.6200, 57.5825
#331, 191011, FCAU , 12.0380, 13.0000, 13.0390
#332, 191011, FCX , 8.1260, 9.5600, 9.7130
#333, 191011, FDS , 219.7888, 245.3000, 247.0171
#334, 191011, FDUS , 13.6112, 14.4800, 14.6248
#335, 191011, FDX , 127.2020, 145.5400, 146.4132
#336, 191011, FELE , 44.0391, 46.9500, 47.8890
#337, 191011, FEYE , 13.3609, 15.0800, 15.2610
#338, 191011, FFIV , 124.5451, 135.6700, 138.6547
#339, 191011, FGEN , 34.6424, 37.2900, 37.9985
#340, 191011, FHB , 25.1732, 26.7800, 27.0746
#341, 191011, FIBK , 38.6810, 41.1500, 41.3146
#342, 191011, FICO , 277.0611, 309.2200, 313.2399
#343, 191011, FII , 30.1274, 31.7800, 32.1614
#344, 191011, FIS , 125.1644, 132.0300, 134.2745
#345, 191011, FITB , 24.7289, 26.8500, 26.9843
#346, 191011, FIVE , 118.8270, 130.1500, 133.5339
#347, 191011, FIX , 37.3579, 43.4900, 44.3598
#348, 191011, FL , 38.0626, 42.9600, 44.0340
#349, 191011, FLEX , 8.9558, 9.8200, 10.0360
#350, 191011, FLIR , 49.7482, 52.9800, 53.6158
#351, 191011, FLOW , 32.7005, 37.6300, 38.4955
#352, 191011, FLR , 14.3902, 18.8600, 19.1618
#353, 191011, FLS , 39.9681, 45.4700, 46.0156
#354, 191011, FLWS , 12.0743, 14.3400, 14.5121
#355, 191011, FMBI , 18.2389, 19.2800, 19.5885
#356, 191011, FMC , 77.0500, 83.7500, 84.4200
#357, 191011, FMS , 30.8149, 33.1700, 33.2032
#358, 191011, FOE , 9.5483, 11.3400, 11.5668
#359, 191011, FOR , 16.4873, 18.3600, 18.7639
#360, 191011, FOX , 29.0318, 31.1500, 31.1811
#361, 191011, FOXA , 29.1097, 31.4700, 31.5959
#362, 191011, FRC , 90.2944, 97.3000, 98.0784
#363, 191011, FTI , 21.1465, 23.4700, 23.5169
#364, 191011, FTNT , 74.4104, 79.1600, 79.3975
#365, 191011, FTV , 62.5819, 67.9500, 68.0859
#366, 191011, FUL , 43.7248, 47.2700, 48.3572
#367, 191011, GATX , 71.3943, 75.3900, 76.2947
#368, 191011, GBCI , 38.2185, 40.2300, 40.7530
#369, 191011, GD , 171.7263, 179.6300, 182.1448
#370, 191011, GGG , 42.4633, 45.2700, 45.3153
#371, 191011, GIB , 74.9156, 78.2000, 78.5910
#372, 191011, GIL , 33.4332, 34.7900, 35.1031
#373, 191011, GILD , 60.4066, 63.9900, 64.5019
#374, 191011, GKOS , 52.4982, 61.6900, 63.5407
#375, 191011, GLNG , 11.8990, 14.6000, 14.9212
#376, 191011, GLOB , 86.2321, 98.8900, 98.9889
#377, 191011, GLOG , 12.4872, 14.1900, 14.2468
#378, 191011, GLOP , 18.3811, 19.8500, 20.1875
