|
|
|
|
|
|
t**x 发帖数: 20965 | | m********k 发帖数: 1 | 2 没有 老将会算上他家院子
Lol
估计他们家都住露天 | t**x 发帖数: 20965 | 3 自有住房比例。
Rank Country Home ownership
rate(%) Date of
Information
1 Romania 96.4 2015[2]
2 Singapore 90.8 2015[3]
3 Slovakia 90.3 2014[2]
4 China 90 2014[4]
5 Cuba 90.0 2014[5]
6 Croatia 89.7 2014[2]
7 Lithuania 89.4 2015[2]
8 India 86.6 2011[6]
9 Hungary 86.3 2015[2]
10 Russia 84.0 2012[7]
11 Poland 83.5 2014[2]
12 Oman 83 2014[8]
13 Norway 82.8 2015[2]
14 Bulgaria 82.3 2015[2]
15 Estonia 81.5 2015[2]
16 Latvia 80.2 2015[2]
17 Malta 80.0 2014[2]
18 Mexico 80.0 2009[9]
19 Thailand 80.0 2002[10]
20 Spain 78.2 2015[2]
21 Czech Republic 78.0 2015[2]
22 Iceland 77.8 2015[2]
23 Slovenia 76.2 2015[2]
24 Trinidad and Tobago 76.0 2013[11]
25 Portugal 74.9 2014[2]
26 Brazil 74.4 2008[12]
27 Greece 74.0 2014[2]
28 Cyprus 73.1 2014[2]
29 Italy 72.9 2014[2]
30 Finland 72.7 2015[2]
31 Luxembourg 72.5 2014[2]
32 Belgium 71.3 2016[2]
33 Sweden 70.6 2015[2]
34 Ireland 68.6 2014[13]
35 Netherlands 67.8 2015[2]
36 Canada 67.6 2013[14]
37 Israel 67.3 2014[15]
38 Turkey 67.3 2011[16]
39 Australia 65.5 2016[17]
40 France 65.0 2014[2]
41 New Zealand 64.8 2013[18]
42 United States United States 64.5 2014[19] | t**x 发帖数: 20965 | 4 人均住房面积竟然忽略我大美国, 美国估计怎么也应该是人均80平方米以上吧。
Country ranking Value
Denmark 77
Cyprus 59
Sweden 58
Netherlands 56
Finland 56
Austria 55
France 53
Germany 53
Ireland 52
Italy 50
木板房可能质量赶不上中国的水泥房。 |
|
|
|
|
|