w***h 发帖数: 273 | 1 08/30/2012 CLF $35.75 5,665,600 Steel Iron
08/30/2012 LRCX $33.39 2,919,600 Semiconductor Equipment
Materials
08/30/2012 VIV $21.35 1,670,600 Wireless Communications
08/30/2012 CPL $20.84 506,700 Foreign Utilities
08/30/2012 TSU $18.78 1,622,200 Wireless Communications
08/30/2012 HPQ $16.78 15,821,400 Diversified Computer Systems
08/30/2012 PBT $15.17 951,600 Independent Oil Gas
08/30/2012 ACTV $10.80 238,700 Application Software
08/30/2012 DELL $10.68 14,960,700 Personal Computers
08/30/2012 MRVL $10.18 8,637,100 Semiconductor Integrated
Circuits
To see 136 more 52 week low stocks, please visit
http://stockmarketsignals.blogspot.com |
|