w***h 发帖数: 273 | 1 09/19/2012 GOOG $727.50 3,098,300 Internet Information Providers
09/19/2012 AAPL $702.10 11,662,100 Personal Computers
09/19/2012 AMZN $261.68 2,636,800 Catalog Mail Order Houses
09/19/2012 SHW $149.05 1,281,900 General Building Materials
09/19/2012 ADS $143.37 543,100 Business Services
09/19/2012 LQD $120.68 1,237,400 Exchange Traded Fund
09/19/2012 ALXN $113.97 1,113,100 Biotechnology
09/19/2012 ROP $109.00 729,900 Scientific Technical Instruments
09/19/2012 WFM $99.24 1,068,200 Grocery Stores
09/19/2012 FMX $91.97 414,800 Beverages Brewers
To see 300 more 52 week high stocks, please visit
http://stockmarketsignals.blogspot.com |
|