w***h 发帖数: 273 | 1 10/10/2012 LQD $122.21 2,418,400 Exchange Traded Fund
10/10/2012 DVA $109.56 1,096,800 Specialized Health Services
10/10/2012 MTB $98.63 1,008,900 Regional Northeast Banks
10/10/2012 AGP $91.64 531,400 Health Care Plans
10/10/2012 PRE $77.45 301,700 Property Casualty Insurance
10/10/2012 WMT $75.42 19,364,800 Discount Variety Stores
10/10/2012 GWR $68.61 1,054,600 Railroads
10/10/2012 SBAC $65.39 2,726,800 Rental Leasing Services
10/10/2012 SIX $61.87 207,200 General Entertainment
10/10/2012 SPB $47.09 902,500 Appliances
To see 81 more 52 week high stocks, please visit
http://stockmarketopinions.blogspot.com
Follow me @StockStudyGroup
http://twitter.com/intent/user?screen_name=StockStudyGroup |
|