X****i 发帖数: 1877 | 1 (价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 190129, AAL , 32.4075, 36.2500, 36.2863
#002, 190129, AAPL , 144.7276, 160.6300, 161.4331
#003, 190129, AAT , 40.2030, 42.2300, 42.4412
#004, 190129, ABCB , 33.5124, 37.9100, 38.0995
#005, 190129, ACAD , 18.3834, 22.3100, 22.9793
#006, 190129, ACC , 43.6379, 45.7900, 46.0189
#007, 190129, ADC , 60.7351, 64.2700, 64.3985
#008, 190129, AGX , 39.9324, 42.8000, 43.3136
#009, 190129, AIT , 53.2180, 59.0000, 59.2360
#010, 190129, AIV , 46.5318, 49.2400, 49.2400
#011, 190129, ALB , 71.1929, 78.3200, 78.4766
#012, 190129, ALLE , 79.3330, 85.0300, 85.7102
#013, 190129, AMSF , 55.4107, 58.7600, 58.7600
#014, 190129, AMT , 162.3235, 169.4400, 170.2872
#015, 190129, AOS , 44.7012, 47.8600, 48.4343
#016, 190129, APD , 152.6294, 163.2400, 164.0562
#017, 190129, APLE , 14.7990, 15.9300, 16.0734
#018, 190129, ARE , 121.1637, 128.0800, 128.4642
#019, 190129, ATTU , 19.9752, 24.6000, 24.6738
#020, 190129, AVA , 37.8400, 41.2200, 41.5910
#021, 190129, AVB , 181.1935, 190.7300, 192.2558
#022, 190129, BASFY , 17.5032, 18.6800, 18.8668
#023, 190129, BBL , 39.8768, 43.1100, 43.5411
#024, 190129, BCE , 41.1840, 42.9000, 43.1145
#025, 190129, BGG , 10.5230, 12.0400, 12.2688
#026, 190129, BHLB , 25.6397, 27.9300, 27.9859
#027, 190129, BHP , 45.5700, 49.0000, 49.4410
#028, 190129, BIG , 25.2312, 32.0600, 33.2783
#029, 190129, BOH , 74.1754, 78.9100, 79.6202
#030, 190129, BPOP , 50.8200, 55.0000, 55.4950
#031, 190129, BTI , 29.1582, 33.4000, 34.0680
#032, 190129, BWXT , 38.6603, 45.5900, 46.6386
#033, 190129, BXP , 116.9108, 126.3900, 127.6539
#034, 190129, CAG , 18.4596, 21.3900, 21.6681
#035, 190129, CAL , 25.7990, 29.6200, 30.3605
#036, 190129, CARO , 32.2812, 35.2800, 35.5270
#037, 190129, CASH , 21.5718, 24.3200, 24.3443
#038, 190129, CATS , 10.9009, 12.8700, 12.9472
#039, 190129, CCJ , 11.3528, 12.3400, 12.5128
#040, 190129, CHFC , 40.9601, 45.1600, 45.1600
#041, 190129, CHKP , 104.6682, 110.7600, 111.0923
#042, 190129, CLLS , 14.3376, 16.7300, 16.8806
#043, 190129, CMP , 46.8151, 51.2200, 51.7322
#044, 190129, COMM , 17.4680, 20.8200, 20.9241
#045, 190129, CONE , 48.7200, 52.5000, 52.8150
#046, 190129, CPT , 91.2095, 96.0100, 96.1060
#047, 190129, CQP , 37.7733, 40.2700, 40.5116
#048, 190129, CR , 76.0958, 83.5300, 84.2818
#049, 190129, CSIQ , 17.2872, 20.5800, 21.1151
#050, 190129, CUBE , 28.5897, 30.6100, 30.6100
#051, 190129, DCOM , 18.3277, 19.5600, 19.6774
#052, 190129, DDD , 10.7871, 12.3000, 12.4599
#053, 190129, DEA , 16.6243, 17.7800, 18.0111
#054, 190129, DERM , 5.1858, 6.6400, 6.8392
#055, 190129, DFS , 62.1439, 67.1100, 67.5127
#056, 190129, DLX , 42.7074, 47.4000, 48.1110
#057, 190129, DOC , 16.4994, 17.5900, 17.7131
#058, 190129, DOV , 77.6302, 86.1600, 87.6247
#059, 190129, EGP , 95.2006, 101.7100, 102.0151
#060, 190129, EL , 122.0544, 130.4000, 131.3128
#061, 190129, ELS , 100.0605, 103.9050, 104.3206
#062, 190129, EPC , 36.3248, 39.2700, 39.7805
#063, 190129, EQC , 30.5310, 31.7700, 31.9924
#064, 190129, EQR , 68.9686, 72.3700, 73.0213
#065, 190129, ESRT , 14.2189, 15.2400, 15.2400
#066, 190129, ESS , 255.7334, 268.9100, 270.5235
#067, 190129, EXP , 64.6446, 70.9600, 71.0310
#068, 190129, EXR , 90.3708, 96.5500, 96.7431
#069, 190129, FF , 16.0641, 17.7700, 17.7878
#070, 190129, FHB , 24.5713, 26.6500, 26.7832
#071, 190129, FII , 24.7335, 26.7100, 26.9504
#072, 190129, FLY , 10.1090, 11.0000, 11.1650
#073, 190129, FNV , 71.1428, 76.5800, 76.9629
#074, 190129, FRT , 121.7562, 130.3600, 132.0547
#075, 190129, FSB , 28.3219, 32.7800, 33.0750
#076, 190129, FTV , 69.4897, 73.6900, 74.4269
#077, 190129, FUL , 42.7975, 47.5000, 47.9275
#078, 190129, GATX , 70.2972, 76.4100, 76.4100
#079, 190129, GD , 164.5600, 176.0000, 177.5840
#080, 190129, GLP , 16.6760, 18.9500, 19.3101
#081, 190129, GLW , 29.7322, 33.7100, 34.1482
#082, 190129, GPC , 93.9939, 98.3200, 98.7133
#083, 190129, GT , 19.2421, 20.8700, 21.1622
#084, 190129, HCA , 127.2452, 138.0100, 139.5281
#085, 190129, HCP , 29.3143, 30.7600, 31.0061
#086, 190129, HELE , 102.0562, 115.7100, 118.1399
#087, 190129, HFWA , 29.0777, 31.3000, 31.4878
#088, 190129, HIBB , 14.7559, 16.7300, 17.0813
#089, 190129, HII , 191.1727, 206.4500, 209.3403
#090, 190129, HPE , 14.2326, 15.3700, 15.5852
#091, 190129, HRS , 139.3876, 155.2200, 155.3752
#092, 190129, HST , 16.7987, 17.8900, 18.0152
#093, 190129, HTA , 26.6000, 28.0000, 28.2240
#094, 190129, HYGS , 6.3075, 7.5000, 7.5375
#095, 190129, IBKC , 70.9232, 75.2900, 75.8923
#096, 190129, IIIN , 19.5263, 21.7200, 21.7417
#097, 190129, IPAR , 61.8318, 66.9900, 67.2580
#098, 190129, IPHS , 27.1023, 29.7500, 29.8987
#099, 190129, IR , 89.8808, 96.7500, 97.5240
#100, 190129, IRMD , 22.7156, 26.1700, 26.8243
#101, 190129, JJSF , 143.3335, 156.8200, 157.1336
#102, 190129, JNJ , 117.9849, 130.3700, 130.7611
#103, 190129, JVA , 4.7362, 5.8400, 6.0152
#104, 190129, KEX , 64.8277, 70.8500, 71.5585
#105, 190129, KIM , 15.9470, 17.2400, 17.4124
#106, 190129, KLAC , 95.1790, 105.9900, 106.4140
#107, 190129, KN , 13.5867, 15.1300, 15.2662
#108, 190129, KOP , 17.7484, 23.1400, 23.9268
#109, 190129, LAND , 10.8052, 11.9000, 11.9357
#110, 190129, LE , 13.5488, 18.5600, 19.0054
#111, 190129, LECO , 80.8368, 86.1800, 87.2142
#112, 190129, LLL , 179.2318, 199.5900, 199.9892
#113, 190129, LNG , 61.0182, 65.4000, 66.1848
#114, 190129, LOB , 12.2245, 13.8600, 14.1649
#115, 190129, LRLCY , 44.8736, 47.3350, 47.4297
#116, 190129, LVMUY , 57.9080, 62.0000, 62.0620
#117, 190129, M , 21.8363, 25.7200, 26.0544
#118, 190129, MAA , 98.0886, 103.3600, 103.6701
#119, 190129, MCRB , 4.7354, 6.0400, 6.2031
#120, 190129, MCS , 41.9589, 44.7800, 45.1382
#121, 190129, MIXT , 14.1218, 15.4000, 15.4154
#122, 190129, MO , 41.2147, 46.0500, 46.6947
#123, 190129, MOG.A , 77.1313, 85.0400, 85.3802
#124, 190129, MRCY , 47.3040, 54.0000, 54.2700
#125, 190129, MSM , 78.9090, 83.5900, 84.3423
#126, 190129, MTOR , 18.5655, 20.7900, 20.8732
#127, 190129, MXL , 16.8529, 18.8300, 19.1501
#128, 190129, NEM , 30.3252, 33.6200, 34.0234
#129, 190129, NHTC , 13.7852, 16.7500, 17.2860
#130, 190129, NNN , 49.4429, 52.1000, 52.3084
#131, 190129, NSA , 25.8312, 28.2000, 28.3128
#132, 190129, NSRGY , 83.2800, 86.7500, 87.4440
#133, 190129, NUE , 55.5185, 60.1500, 60.3304
#134, 190129, O , 63.6127, 66.6800, 66.7467
#135, 190129, OC , 45.9569, 51.1200, 51.3245
#136, 190129, OEC , 25.1617, 27.3200, 27.6478
#137, 190129, OFG , 17.7604, 19.6900, 19.7097
#138, 190129, OGRMF , 4.3557, 5.5700, 5.6034
#139, 190129, PAAS , 12.7329, 14.4200, 14.5065
#140, 190129, PBA , 32.1045, 34.4100, 34.8573
#141, 190129, PCAR , 60.4682, 64.8800, 65.2044
#142, 190129, PCRX , 36.2837, 39.9600, 40.4795
#143, 190129, PEB , 27.8018, 31.4500, 31.6073
#144, 190129, PHG , 35.7114, 37.7100, 37.9363
#145, 190129, PLD , 62.6889, 67.4800, 68.2898
#146, 190129, PM , 66.3105, 74.5900, 74.6646
#147, 190129, PPBI , 27.5828, 30.7500, 30.7808
#148, 190129, PSA , 198.4072, 210.4000, 210.8208
#149, 190129, PSB , 135.6030, 142.7400, 143.3110
#150, 190129, PVG , 6.2892, 7.5500, 7.6708
#151, 190129, RIO , 48.6969, 54.4100, 55.2261
#152, 190129, RL , 106.6257, 116.1500, 117.1954
#153, 190129, RNLSY , 12.6198, 13.9600, 14.0856
#154, 190129, ROIC , 16.2430, 17.5600, 17.7180
#155, 190129, ROK , 157.1352, 173.6300, 173.8036
#156, 190129, RPAI , 11.4789, 12.4500, 12.5371
#157, 190129, RS , 75.3218, 79.7900, 80.4283
#158, 190129, RTN , 160.1961, 171.7000, 173.9321
#159, 190129, SAFRY , 30.2250, 32.5000, 32.5975
#160, 190129, SAIA , 55.8150, 61.0000, 61.1830
#161, 190129, SCCO , 29.4153, 32.7200, 32.7200
#162, 190129, SCE-G , 17.9441, 19.4200, 19.4394
#163, 190129, SCWX , 16.4574, 20.0700, 20.3510
#164, 190129, SHECY , 19.2960, 21.4400, 21.6330
#165, 190129, SINA , 51.6178, 58.5900, 59.0587
#166, 190129, SIVB , 210.3543, 240.6800, 245.0122
#167, 190129, SON , 53.7138, 56.7200, 56.7767
#168, 190129, SONA , 13.7834, 15.1300, 15.2359
#169, 190129, SSYS , 20.8829, 24.1700, 24.2183
#170, 190129, STOR , 29.5313, 31.2500, 31.2500
#171, 190129, SUI , 103.1309, 107.5400, 108.0777
#172, 190129, SWK , 110.3446, 123.2900, 125.6325
#173, 190129, TBK , 28.0063, 30.8100, 31.2413
#174, 190129, TCBI , 56.3788, 60.9500, 61.0110
#175, 190129, TDG , 344.5352, 375.7200, 377.2229
#176, 190129, TGNA , 10.8030, 11.9900, 12.2178
#177, 190129, TLSYY , 10.1390, 11.4050, 11.4164
#178, 190129, TLYS , 9.9194, 11.9800, 12.3514
#179, 190129, TRNO , 37.8442, 39.9200, 40.3192
#180, 190129, TTGT , 11.8404, 14.3000, 14.3000
#181, 190129, UCTT , 9.1713, 11.0100, 11.3623
#182, 190129, UDR , 41.1403, 43.2600, 43.4330
#183, 190129, UL , 51.4577, 52.9400, 53.1518
#184, 190129, UMH , 12.4941, 13.7600, 13.8150
#185, 190129, UVV , 50.9511, 54.6100, 54.8830
#186, 190129, VBTX , 22.6216, 25.5900, 25.6668
#187, 190129, VGR , 9.3978, 10.3500, 10.4638
#188, 190129, VIVHY , 23.9842, 25.2200, 25.4218
#189, 190129, VRNS , 51.8655, 57.3100, 57.5392
#190, 190129, VTR , 60.6807, 63.5400, 63.8577
#191, 190129, VYGR , 7.8345, 11.0500, 11.0610
#192, 190129, WBC , 105.9033, 114.4900, 115.6349
#193, 190129, WHR , 121.5740, 136.6000, 138.6490
#194, 190129, WMMVY , 23.8957, 26.3750, 26.7179
#195, 190129, WPC , 69.8060, 73.4800, 73.6270
#196, 190129, WRE , 23.3064, 24.9000, 24.9498
#197, 190129, WRI , 25.5502, 28.1700, 28.4235
#198, 190129, WSBC , 38.0873, 41.5800, 41.8295
#199, 190129, WWD , 76.9739, 86.7800, 87.4742
#200, 190129, XRX , 22.2515, 27.0700, 27.5302
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
花街的捣蛋,挤空或砸价,其实是制造极端价供精明的散户收割暴利。
花街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
花街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
花街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是花街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为蝌蚪们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割花街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味花街可能在捣蛋,即挤空或砸价。
5. 既然花街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用花街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味花街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。 | X****i 发帖数: 1877 | 2
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚
【在 X****i 的大作中提到】 : (价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列) : 以下各栏依次为: : 排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价 : 所以收市价的左边是短期谷底价,右边是短期高峰价。 : 这样应该更方便比较,更容易看出股价是接近谷底或高峰。 : #001, 190129, AAL , 32.4075, 36.2500, 36.2863 : #002, 190129, AAPL , 144.7276, 160.6300, 161.4331 : #003, 190129, AAT , 40.2030, 42.2300, 42.4412 : #004, 190129, ABCB , 33.5124, 37.9100, 38.0995 : #005, 190129, ACAD , 18.3834, 22.3100, 22.9793
|
|