X****i 发帖数: 1877 | 1 【2019年2月25日 300 个股票的短期谷底高峰预测】
【提醒】:个别股票看跌,不代表大盘看跌,反之亦然。
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
#001, 190222, AA , 27.2948, 30.1600, 30.3410
#002, 190222, AAGIY , 37.1763, 39.3400, 39.8514
#003, 190222, AAN , 51.0122, 54.9700, 55.7396
#004, 190222, ACIA , 46.8553, 55.4500, 56.4481
#005, 190222, ACRE , 13.9490, 15.0800, 15.1102
#006, 190222, ADM , 40.2805, 42.4900, 43.0424
#007, 190222, AEE , 68.2101, 72.1800, 72.3244
#008, 190222, AEP , 78.0426, 81.7200, 82.2103
#009, 190222, AES , 16.4081, 17.5300, 17.7579
#010, 190222, AGM , 72.6630, 79.5000, 79.8180
#011, 190222, AIMC , 30.6523, 33.8700, 34.7845
#012, 190222, AKBA , 5.6364, 7.3200, 7.4225
#013, 190222, ALB , 80.5295, 89.1800, 90.2502
#014, 190222, ALE , 77.5360, 82.3100, 82.6392
#015, 190222, ALLE , 83.9592, 89.7000, 90.8661
#016, 190222, AMBA , 37.1549, 40.7400, 41.7178
#017, 190222, AMRC , 15.1510, 16.7600, 16.8103
#018, 190222, APAM , 24.0105, 26.0700, 26.4350
#019, 190222, APD , 170.2134, 180.1200, 182.8218
#020, 190222, ASUR , 5.8019, 6.8500, 7.1240
#021, 190222, ATHM , 71.6918, 89.2800, 90.0835
#022, 190222, ATO , 94.4065, 99.4800, 100.4748
#023, 190222, ATTU , 18.7614, 23.5400, 23.8225
#024, 190222, AVA , 38.5168, 41.7300, 42.3142
#025, 190222, AVAV , 67.6172, 82.4600, 86.4181
#026, 190222, AWK , 95.3251, 100.9800, 101.7878
#027, 190222, AWR , 68.2584, 71.4000, 71.8998
#028, 190222, AXAHY , 23.0018, 24.4700, 24.5923
#029, 190222, AXDX , 17.2438, 21.8000, 22.5848
#030, 190222, BABY , 25.9045, 28.2800, 28.6194
#031, 190222, BNED , 5.3509, 7.3100, 7.5220
#032, 190222, BOOM , 39.1204, 49.2700, 50.5018
#033, 190222, BSAC , 31.1520, 32.4500, 32.4500
#034, 190222, BXMT , 32.7031, 34.2800, 34.6914
#035, 190222, BYD , 26.7530, 31.0000, 32.1780
#036, 190222, BZUN , 31.2772, 36.8400, 37.2084
#037, 190222, CAF , 20.3604, 21.6600, 21.8766
#038, 190222, CAR , 29.7832, 35.3300, 35.6480
#039, 190222, CATM , 25.0625, 31.2500, 31.8750
#040, 190222, CBPX , 26.8759, 29.7300, 29.7895
#041, 190222, CCJ , 11.4292, 12.2500, 12.4827
#042, 190222, CCMP , 96.8422, 106.4200, 107.9099
#043, 190222, CCU , 27.8884, 28.9900, 29.2799
#044, 190222, CDNA , 22.2296, 29.6000, 30.2808
#045, 190222, CF , 40.6766, 44.0700, 44.7311
#046, 190222, CHD , 62.0381, 66.2800, 67.3405
#047, 190222, CHE , 305.9428, 324.7800, 329.0021
#048, 190222, CHN , 18.2441, 19.4500, 19.6056
#049, 190222, CIB , 43.9652, 47.5300, 48.1004
#050, 190222, CLS , 8.1700, 9.3800, 9.5582
#051, 190222, CLX , 149.5265, 159.5800, 162.4524
#052, 190222, CMC , 15.3929, 16.9900, 17.2279
#053, 190222, CMCSA , 36.6124, 38.5800, 38.8886
#054, 190222, CME , 170.9376, 178.0600, 179.4845
#055, 190222, CMPR , 64.3156, 82.1400, 87.0684
#056, 190222, CMS , 51.4900, 54.2000, 54.2000
#057, 190222, CNK , 35.2651, 38.2900, 38.7495
#058, 190222, COHR , 122.5212, 136.5900, 140.1413
#059, 190222, CPRT , 53.3936, 58.2900, 58.2900
#060, 190222, CSIQ , 20.9152, 24.3200, 25.2685
#061, 190222, CUTR , 13.7319, 16.2700, 16.6605
#062, 190222, CVGI , 7.5046, 8.3200, 8.5530
#063, 190222, CXW , 19.7038, 22.0400, 22.1722
#064, 190222, CYOU , 18.9648, 21.6000, 21.8160
#065, 190222, D , 71.8979, 75.0500, 75.4252
#066, 190222, DAR , 20.8747, 22.1600, 22.4924
#067, 190222, DATA , 120.6460, 132.8700, 134.9959
#068, 190222, DE , 154.6840, 165.9700, 167.7957
#069, 190222, DENN , 17.4135, 18.3300, 18.4766
#070, 190222, DERM , 6.3279, 8.0100, 8.3144
#071, 190222, DIN , 85.3889, 99.8700, 100.3694
#072, 190222, DISH , 28.5534, 32.8200, 33.7390
#073, 190222, DK , 32.1204, 36.9200, 37.4000
#074, 190222, DLPH , 18.5380, 23.0000, 23.2530
#075, 190222, DMRC , 23.5110, 29.1700, 29.7826
#076, 190222, DOX , 53.3065, 56.8300, 57.2278
#077, 190222, DQ , 32.5962, 39.8000, 39.9592
#078, 190222, DSW , 25.3464, 28.3200, 29.0563
#079, 190222, DTE , 117.6577, 123.7200, 124.0912
#080, 190222, DUK , 85.9540, 89.9100, 90.1797
#081, 190222, ECC , 16.0825, 17.5000, 17.7800
#082, 190222, ED , 76.4351, 82.1000, 82.1821
#083, 190222, EGRX , 40.1276, 46.2300, 46.5074
#084, 190222, ELF , 8.2543, 9.8500, 10.1455
#085, 190222, EME , 66.0868, 71.9900, 72.3499
#086, 190222, ENS , 66.0747, 77.1000, 78.4107
#087, 190222, ENV , 55.6301, 61.8800, 62.9320
#088, 190222, ERF , 8.0367, 9.0300, 9.1925
#089, 190222, ERJ , 19.2174, 21.5200, 21.5415
#090, 190222, ESPR , 38.8275, 46.5000, 47.5695
#091, 190222, ETR , 88.5026, 92.7700, 92.8628
#092, 190222, EXPGY , 25.6626, 26.9000, 27.1421
#093, 190222, EXPO , 54.2769, 57.6800, 58.5452
#094, 190222, EXTR , 7.6292, 8.4300, 8.6408
#095, 190222, FDS , 213.4799, 231.5400, 235.0131
#096, 190222, FE , 38.8876, 40.7200, 41.1679
#097, 190222, FFWM , 14.1505, 15.5500, 15.8455
#098, 190222, FIX , 48.6694, 54.4400, 54.4944
#099, 190222, FMS , 35.9792, 39.8000, 40.1582
#100, 190222, FOX , 48.8985, 50.8300, 51.2366
#101, 190222, FOXA , 49.6861, 51.1700, 51.5794
#102, 190222, FRGI , 14.7400, 16.1800, 16.5845
#103, 190222, FTS , 34.2404, 35.6300, 35.9507
#104, 190222, GALT , 4.3967, 5.9900, 6.0918
#105, 190222, GDDY , 70.6040, 76.0000, 76.9120
#106, 190222, GLDD , 7.1996, 8.2000, 8.2082
#107, 190222, GNE , 7.1862, 8.8500, 9.0093
#108, 190222, GRMN , 74.3476, 83.0700, 83.3192
#109, 190222, GSVC , 5.4660, 6.7900, 7.0548
#110, 190222, GT , 17.6859, 19.3500, 19.8144
#111, 190222, HAE , 81.8048, 89.6000, 91.6608
#112, 190222, HCM , 20.4179, 26.0100, 27.0764
#113, 190222, HE , 36.6504, 38.6200, 38.7359
#114, 190222, HEES , 26.4000, 30.0000, 30.7500
#115, 190222, HELE , 102.4132, 116.9100, 118.1960
#116, 190222, HF , 40.9955, 45.5000, 45.9550
#117, 190222, HIFR , 20.3606, 21.3200, 21.3840
#118, 190222, HMHC , 7.7387, 9.0300, 9.0661
#119, 190222, HMSY , 29.5999, 35.2800, 35.3153
#120, 190222, HQY , 66.6433, 80.3900, 83.8468
#121, 190222, HRB , 23.1488, 25.0800, 25.3057
#122, 190222, HSC , 20.3257, 23.1500, 23.4972
#123, 190222, HST , 18.4281, 20.1400, 20.1601
#124, 190222, HT , 17.9644, 19.4000, 19.7298
#125, 190222, HTHT , 31.2229, 35.3600, 36.5269
#126, 190222, HTZ , 16.5551, 18.7700, 19.0515
#127, 190222, HVT , 21.6457, 23.2500, 23.6220
#128, 190222, I , 19.8194, 23.8500, 23.9454
#129, 190222, IART , 49.7762, 54.8800, 55.4288
#130, 190222, IIIN , 21.0727, 22.9800, 23.4396
#131, 190222, IMAX , 20.5037, 21.7200, 22.0458
#132, 190222, INT , 25.2043, 27.8500, 28.2121
#133, 190222, INTU , 230.3629, 250.9400, 252.4456
#134, 190222, INVA , 13.0183, 15.0500, 15.3360
#135, 190222, IOSP , 72.6387, 81.0700, 81.3943
#136, 190222, IPAR , 71.1745, 75.9600, 76.6436
#137, 190222, IPHS , 30.9413, 34.6100, 34.6100
#138, 190222, ITGR , 77.0664, 85.8200, 87.0215
#139, 190222, ITRN , 33.3010, 36.0400, 36.1121
#140, 190222, ITT , 54.4766, 58.6400, 58.8159
#141, 190222, JEC , 68.9407, 74.4500, 75.7901
#142, 190222, JNJ , 125.2622, 136.6000, 138.9222
#143, 190222, JNPR , 25.6497, 27.6100, 28.1346
#144, 190222, JW.A , 49.3702, 52.4100, 53.0389
#145, 190222, JYNT , 9.4982, 10.9300, 11.1705
#146, 190222, KLAC , 104.9873, 114.4900, 117.1233
#147, 190222, KMT , 35.5680, 39.0000, 39.6240
#148, 190222, KNDI , 6.8357, 9.0300, 9.2287
#149, 190222, KNSL , 60.0667, 66.0800, 66.2122
#150, 190222, KO , 41.9293, 45.2800, 45.8686
#151, 190222, KRO , 14.4416, 15.9400, 16.1472
#152, 190222, KSHB , 4.7021, 6.3800, 6.5650
#153, 190222, LADR , 17.0097, 18.2900, 18.6009
#154, 190222, LDOS , 60.4271, 64.4900, 65.3284
#155, 190222, LFC , 12.4867, 13.4700, 13.7394
#156, 190222, LITE , 44.0813, 50.6100, 51.7740
#157, 190222, LMAT , 25.1008, 29.6700, 29.9667
#158, 190222, LNT , 42.7108, 45.6800, 45.7714
#159, 190222, LNTH , 20.3490, 23.9400, 24.3709
#160, 190222, LXRX , 4.2978, 5.5100, 5.7690
#161, 190222, MAR , 118.4040, 128.8400, 129.9996
#162, 190222, MCD , 175.6600, 183.1700, 184.0858
#163, 190222, MCS , 38.1420, 42.3800, 42.8462
#164, 190222, MDT , 89.1753, 93.7700, 94.8015
#165, 190222, MDU , 25.6880, 27.0400, 27.2022
#166, 190222, MFIN , 5.2807, 6.3700, 6.3891
#167, 190222, MGA , 50.5748, 54.4400, 55.4199
#168, 190222, MGLN , 64.6852, 72.6800, 72.6800
#169, 190222, MKC , 118.6368, 135.7400, 136.1472
#170, 190222, MKTX , 221.2862, 238.9700, 241.1207
#171, 190222, MO , 47.2255, 51.5000, 52.6330
#172, 190222, MPX , 12.0487, 14.8200, 15.0571
#173, 190222, MRK , 76.7457, 80.7000, 81.5070
#174, 190222, MSA , 95.7782, 104.2200, 105.4706
#175, 190222, MSGN , 21.6335, 24.2800, 24.3286
#176, 190222, MSON , 18.6069, 20.3800, 20.5023
#177, 190222, MTSI , 15.9297, 18.3100, 18.9142
#178, 190222, MTW , 16.3499, 19.1900, 19.5546
#179, 190222, MUSA , 73.6554, 79.8000, 81.5556
#180, 190222, NCLH , 49.8704, 55.3500, 56.4570
#181, 190222, NCMI , 6.9229, 7.9300, 7.9855
#182, 190222, NCR , 26.6142, 28.9600, 29.5682
#183, 190222, NCS , 5.9345, 7.1500, 7.4503
#184, 190222, NDLS , 7.0041, 8.0600, 8.1084
#185, 190222, NEE , 181.5454, 188.1300, 189.6350
#186, 190222, NEM , 32.9508, 36.4500, 37.0697
#187, 190222, NFG , 57.8794, 60.4800, 60.7219
#188, 190222, NGG , 52.2191, 56.2100, 56.9407
#189, 190222, NILSY , 20.5079, 21.6100, 21.8045
#190, 190222, NJR , 44.8947, 48.6400, 48.9805
#191, 190222, NOAH , 48.9055, 54.9500, 56.3238
#192, 190222, NOVT , 72.6865, 78.5800, 80.2302
#193, 190222, NPTN , 6.7038, 7.7500, 8.0135
#194, 190222, NSRGY , 87.4894, 91.0400, 92.0414
#195, 190222, NTDOY , 31.7284, 35.6900, 35.7971
#196, 190222, NUS , 59.4022, 64.0800, 65.2975
#197, 190222, NWE , 63.3654, 67.4100, 68.0841
#198, 190222, NWN , 61.9812, 66.2900, 66.4226
#199, 190222, NXST , 81.7020, 91.8000, 93.4524
#200, 190222, OFG , 19.2859, 21.2400, 21.3674
#201, 190222, OFS , 10.9670, 12.2400, 12.3257
#202, 190222, OGE , 40.8644, 42.7900, 43.0039
#203, 190222, OGS , 80.9256, 86.8300, 88.3061
#204, 190222, OLED , 119.0299, 145.8700, 147.7663
#205, 190222, OOMA , 14.8972, 16.1400, 16.2207
#206, 190222, PBH , 27.1787, 29.5100, 29.9527
#207, 190222, PBI , 6.7082, 7.9200, 7.9913
#208, 190222, PEB , 30.2897, 34.1100, 34.4170
#209, 190222, PEG , 54.5496, 57.3000, 57.8157
#210, 190222, PEGA , 58.6210, 64.9900, 65.4449
#211, 190222, PLOW , 35.9270, 38.8400, 39.0730
#212, 190222, PLXS , 56.1145, 60.7300, 61.3980
#213, 190222, PM , 77.5635, 87.1500, 87.7601
#214, 190222, PNM , 41.9240, 44.6000, 44.8676
#215, 190222, PNW , 88.1861, 93.2200, 93.2200
#216, 190222, POOL , 148.8887, 158.7300, 160.9522
#217, 190222, POR , 47.7257, 50.4500, 50.6014
#218, 190222, PPL , 29.3619, 31.6400, 31.6716
#219, 190222, PRLB , 93.9394, 113.1800, 117.8204
#220, 190222, PTCT , 27.3731, 32.9400, 33.0388
#221, 190222, QCOM , 50.3046, 53.1200, 53.9168
#222, 190222, QNST , 10.8826, 13.9700, 14.6126
#223, 190222, QRVO , 62.5794, 67.8000, 69.1560
#224, 190222, QUAD , 13.6781, 15.7400, 16.0391
#225, 190222, QURE , 37.1072, 41.6000, 42.3904
#226, 190222, RDWR , 24.0879, 25.7900, 25.8674
#227, 190222, RE , 212.9384, 223.9100, 226.3730
#228, 190222, REG , 62.9813, 65.8800, 66.4070
#229, 190222, RELX , 21.9893, 23.2200, 23.2897
#230, 190222, REV , 24.7459, 27.6800, 28.0952
#231, 190222, RHT , 180.6360, 182.8300, 183.3785
#232, 190222, RMD , 86.1552, 101.2400, 104.1760
#233, 190222, ROCK , 38.6918, 42.2400, 42.6624
#234, 190222, ROG , 125.5157, 153.6300, 155.0127
#235, 190222, RS , 83.7776, 89.2200, 89.6661
#236, 190222, RUTH , 23.8738, 25.2900, 25.4670
#237, 190222, SAFRY , 32.0243, 33.9600, 34.4015
#238, 190222, SAM , 270.7299, 308.7000, 318.8871
#239, 190222, SBBX , 21.6352, 22.7500, 23.0685
#240, 190222, SBUX , 67.5924, 71.3000, 71.8704
#241, 190222, SCHL , 39.4798, 43.4800, 44.3061
#242, 190222, SGH , 24.9723, 30.8300, 31.6007
#243, 190222, SGMS , 25.5190, 28.7700, 29.3454
#244, 190222, SHO , 14.3901, 15.4400, 15.5018
#245, 190222, SIEGY , 51.7698, 54.3800, 54.8150
#246, 190222, SIG , 20.3336, 26.7900, 27.3794
#247, 190222, SIMO , 39.5938, 42.9900, 43.8928
#248, 190222, SINA , 58.2617, 65.6100, 66.5941
#249, 190222, SKY , 18.0104, 21.3900, 22.2028
#250, 190222, SLP , 19.6085, 21.3600, 21.8513
#251, 190222, SLRC , 20.1160, 21.4000, 21.6568
#252, 190222, SNE , 44.3554, 47.9000, 48.0916
#253, 190222, SO , 47.9522, 50.3700, 50.5715
#254, 190222, SQM , 39.9960, 44.4400, 44.4400
#255, 190222, SR , 74.5987, 78.3600, 79.1436
#256, 190222, SSB , 66.6194, 71.4800, 72.6952
#257, 190222, STLD , 35.9352, 39.0600, 39.4115
#258, 190222, STRA , 112.9417, 127.3300, 127.7120
#259, 190222, SUP , 5.1414, 6.6000, 6.7320
#260, 190222, SWIR , 10.8643, 12.9800, 13.3045
#261, 190222, SWM , 34.6360, 40.5100, 40.6315
#262, 190222, SWX , 79.1856, 84.2400, 85.5878
#263, 190222, TAST , 9.4332, 11.1900, 11.2012
#264, 190222, TCPC , 13.9927, 14.8700, 15.1079
#265, 190222, TER , 36.8686, 41.2400, 41.6936
#266, 190222, TGNA , 11.2299, 12.4500, 12.6492
#267, 190222, TGP , 12.6553, 14.1400, 14.4935
#268, 190222, TILE , 17.9818, 19.1500, 19.3415
#269, 190222, TISI , 14.2611, 15.6200, 15.7606
#270, 190222, TPVG , 12.5115, 13.5700, 13.8143
#271, 190222, TR , 35.5320, 37.8000, 38.0268
#272, 190222, TRI , 51.1392, 53.2700, 53.8560
#273, 190222, TRV , 126.0412, 131.0200, 131.8061
#274, 190222, TTC , 62.5999, 68.4900, 68.4900
#275, 190222, TTD , 158.8704, 197.6000, 203.5280
#276, 190222, TTM , 10.7050, 12.3900, 12.5635
#277, 190222, TTNDY , 29.9662, 32.7500, 32.8810
#278, 190222, TX , 28.3291, 30.5600, 31.1101
#279, 190222, UEIC , 26.7202, 31.0700, 31.3186
#280, 190222, UGI , 51.2615, 54.3600, 54.9036
#281, 190222, UVV , 55.1859, 60.0500, 60.3502
#282, 190222, VALE , 9.7906, 12.5200, 13.0709
#283, 190222, VCRA , 24.8768, 30.7500, 31.5802
#284, 190222, VEDL , 7.8773, 9.6300, 9.7263
#285, 190222, VLRS , 7.5133, 8.4800, 8.7429
#286, 190222, VYGR , 10.6534, 13.1200, 13.8154
#287, 190222, VZ , 53.7325, 56.9200, 57.2046
#288, 190222, W , 116.6611, 149.9500, 150.8497
#289, 190222, WEC , 72.5014, 76.6400, 77.0998
#290, 190222, WIRE , 54.8258, 58.7000, 59.2283
#291, 190222, WK , 43.9344, 49.4200, 49.5683
#292, 190222, WOR , 36.3239, 39.1000, 39.7647
#293, 190222, WTKWY , 62.0966, 65.9900, 66.5839
#294, 190222, XEL , 52.5065, 55.2700, 55.6569
#295, 190222, XHR , 18.0754, 19.6900, 20.1035
#296, 190222, XYL , 70.0128, 74.8000, 75.9968
#297, 190222, YRD , 10.9933, 14.0400, 14.1944
#298, 190222, Z , 35.9996, 44.2800, 44.8556
#299, 190222, ZG , 36.1482, 43.7100, 44.4094
#300, 190222, ZNH , 34.7465, 40.4500, 41.0568
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
花街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
花街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
花街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
花街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是花街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为蝌蚪们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割花街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味花街可能在捣蛋,即挤空或砸价。
5. 既然花街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用花街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味花街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
想用股票符号查最近的预测,可以用以下网页:
【用 -F,去搜索股票符号】:
http://www.mitbbs.com/article_t/Stock/37566827.html |
|