由买买提看人间百态

boards

本页内容为未名空间相应帖子的节选和存档,一周内的贴子最多显示50字,超过一周显示500字 访问原贴
Stock版 - 【2019年9月25日,668个米股短期谷底高峰区间预测】
相关主题
【2019年9月27日,945个米股短期谷底高峰区间预测】【2019年10月15日,596个米股的短期谷底高峰预测】
【2019年9月26日,659个米股短期谷底高峰区间预测】【被删,现补贴】【2019年10月14日,499个米股预测】
【2019年9月23日,428个米股短期谷底高峰区间预测】【2019年1月9日的 1,200 个股票的短期谷底和高峰的预测】
free back test tool in python - for quant algos【2019年3月27日:88个股票的短期谷底高峰预测】
【2019年1月11日 888 个股票的短期谷底高峰预测】【2019年10月18日,433个米股的短期谷底高峰预测】
下周 ER 赌博 素材 November 2 - 6【2019年10月30日,399个米股的短期谷底高峰预测】
【2019年9月20日,477个米股短期谷底高峰区间预测】LOSER LIST
【2019年9月24日,431个米股短期谷底高峰区间预测】股神杯标普五百ticker symbol列表
相关话题的讨论汇总
话题: 190925话题: 高峰话题: 短期话题: 谷底话题: 华尔街
进入Stock版参与讨论
1 (共1页)
X****i
发帖数: 1877
1
【2019年9月25日,668个米股短期谷底高峰区间预测】
【散户,企业,机构把钱上缴花街供其"全权代理",无异割肉喂虎】
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【这里的信息是对准花街的照妖镜,帮助散户透视花街的各种诡计】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,mi意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 190925, AAN , 58.3020, 61.6300, 62.3696
#002, 190925, AAOI , 10.4742, 11.6900, 12.4732
#003, 190925, AAP , 152.3809, 162.2800, 164.5519
#004, 190925, AAPL , 207.4814, 220.9600, 225.1582
#005, 190925, ABM , 34.6845, 36.5100, 36.9846
#006, 190925, ABMD , 154.8941, 185.2800, 195.6557
#007, 190925, ACC , 46.3279, 47.8100, 48.3359
#008, 190925, ACGL , 40.7109, 41.9700, 42.3897
#009, 190925, ADBE , 268.8297, 277.4300, 282.9786
#010, 190925, ADP , 153.4343, 161.6800, 163.6202
#011, 190925, ADUS , 77.3758, 81.6200, 84.0686
#012, 190925, AEE , 77.4509, 80.2600, 80.9823
#013, 190925, AEIS , 51.9526, 58.9700, 60.1494
#014, 190925, AEL , 22.5733, 24.4300, 25.4316
#015, 190925, AEM , 54.4568, 58.4300, 60.3582
#016, 190925, AEP , 92.1569, 94.2300, 94.9838
#017, 190925, AES , 15.3462, 16.1200, 16.5714
#018, 190925, AFL , 49.3528, 52.1700, 52.9004
#019, 190925, AGR , 50.4206, 51.9800, 52.8117
#020, 190925, AGX , 37.2739, 39.3600, 40.4227
#021, 190925, AIMC , 23.7816, 27.8800, 29.5807
#022, 190925, AIN , 86.8430, 91.5100, 93.5232
#023, 190925, AIR , 44.3492, 47.1800, 48.8313
#024, 190925, AIV , 50.1424, 51.6400, 52.3113
#025, 190925, AKAM , 86.1491, 90.0200, 92.4505
#026, 190925, ALE , 86.1421, 88.1700, 88.8754
#027, 190925, ALGN , 144.8841, 183.6300, 192.0770
#028, 190925, ALLE , 98.1834, 101.8500, 104.1925
#029, 190925, AMAT , 48.9369, 51.9500, 53.8722
#030, 190925, AME , 86.7991, 90.5100, 92.9538
#031, 190925, AMH , 24.8326, 25.6800, 25.9882
#032, 190925, AMRC , 15.1497, 16.2900, 16.4203
#033, 190925, AMSWA , 14.8044, 15.6000, 16.0212
#034, 190925, AMT , 208.9396, 222.0400, 229.8114
#035, 190925, ANET , 221.0274, 241.5600, 248.8068
#036, 190925, ANGI , 5.6004, 7.1800, 7.4600
#037, 190925, ANIP , 63.7844, 72.4000, 76.1648
#038, 190925, AON , 188.3833, 194.4100, 197.5206
#039, 190925, APAM , 27.4081, 28.7900, 29.5961
#040, 190925, APD , 212.2461, 220.6300, 225.4839
#041, 190925, APEI , 19.6755, 23.6200, 23.9271
#042, 190925, APH , 90.4207, 96.0900, 98.1079
#043, 190925, ARCB , 29.6712, 31.7000, 32.6193
#044, 190925, ARES , 28.3994, 29.8000, 30.4854
#045, 190925, ASB , 19.5667, 20.6400, 21.0734
#046, 190925, ASUR , 5.4083, 6.8200, 7.0246
#047, 190925, ATO , 110.9874, 114.4200, 115.1065
#048, 190925, ATR , 113.1640, 119.1200, 120.5494
#049, 190925, ATRC , 23.6088, 25.2500, 26.2095
#050, 190925, ATRO , 24.8087, 29.6400, 32.2483
#051, 190925, ATU , 22.8719, 24.7800, 25.8951
#052, 190925, AU , 18.7384, 20.3900, 21.4707
#053, 190925, AVA , 47.2961, 48.3600, 48.8436
#054, 190925, AVB , 205.0814, 212.7400, 214.2292
#055, 190925, AVT , 41.1944, 44.2000, 45.1282
#056, 190925, AWK , 118.7152, 124.5700, 125.5666
#057, 190925, AXE , 61.4591, 68.4400, 70.1510
#058, 190925, AXP , 114.4743, 119.1200, 119.4774
#059, 190925, AXS , 64.4440, 66.9200, 67.2546
#060, 190925, AYR , 21.9667, 23.0500, 23.5341
#061, 190925, AZZ , 40.7584, 43.3600, 44.6174
#062, 190925, BA , 365.7788, 386.2500, 397.4513
#063, 190925, BAH , 64.8300, 70.9300, 72.2067
#064, 190925, BANR , 53.8918, 57.2100, 59.3268
#065, 190925, BAP , 202.6210, 209.9700, 214.1694
#066, 190925, BBY , 60.4612, 67.6300, 69.1179
#067, 190925, BCC , 31.0198, 32.8600, 33.6815
#068, 190925, BCO , 77.0398, 83.8300, 87.0994
#069, 190925, BCOR , 19.7139, 21.8800, 22.7114
#070, 190925, BCPC , 86.0288, 97.7600, 103.1368
#071, 190925, BDC , 44.2874, 53.2300, 54.7204
#072, 190925, BECN , 29.4440, 34.0000, 36.4480
#073, 190925, BEP , 37.7718, 38.9400, 39.0568
#074, 190925, BERY , 34.3600, 40.0000, 40.2800
#075, 190925, BFAM , 143.8982, 155.2300, 158.3346
#076, 190925, BG , 53.5564, 56.0800, 57.5381
#077, 190925, BHE , 27.9424, 29.6000, 30.5472
#078, 190925, BID , 55.9819, 56.9500, 57.4056
#079, 190925, BIG , 21.8284, 24.2000, 24.7324
#080, 190925, BIP , 46.9950, 48.2000, 48.8748
#081, 190925, BJRI , 33.6718, 36.8400, 38.2768
#082, 190925, BKE , 17.6912, 20.7400, 21.4037
#083, 190925, BKH , 75.3785, 77.7900, 78.1790
#084, 190925, BLD , 92.9482, 97.4300, 100.2555
#085, 190925, BLK , 422.9305, 445.1900, 456.3197
#086, 190925, BLL , 68.3550, 73.5000, 75.2640
#087, 190925, BLUE , 97.1309, 105.1200, 110.2709
#088, 190925, BOH , 83.9624, 86.4700, 88.0265
#089, 190925, BOOM , 37.5144, 44.6600, 45.4192
#090, 190925, BPFH , 11.1201, 11.9700, 12.4847
#091, 190925, BR , 120.9221, 126.6200, 128.5193
#092, 190925, BREW , 7.0770, 8.2100, 8.8258
#093, 190925, BRKR , 38.4238, 43.2700, 44.6114
#094, 190925, BSGM , 7.3816, 8.2200, 8.7543
#095, 190925, BVN , 14.0997, 15.2100, 15.4838
#096, 190925, BXS , 28.6963, 30.0800, 30.6816
#097, 190925, BZH , 13.6362, 14.7100, 15.2396
#098, 190925, CACI , 218.3566, 231.3100, 235.2423
#099, 190925, CAE , 23.9749, 25.2900, 25.6693
#100, 190925, CAL , 19.8187, 23.6500, 25.2582
#101, 190925, CALM , 42.9378, 45.6300, 46.5426
#102, 190925, CAMP , 10.5695, 11.7700, 12.1584
#103, 190925, CAMT , 9.3583, 10.2500, 10.6600
#104, 190925, CASY , 161.3914, 165.3600, 167.3443
#105, 190925, CATM , 27.6390, 30.7100, 32.7369
#106, 190925, CATY , 33.8531, 35.5600, 36.5912
#107, 190925, CBD , 18.6557, 19.9100, 20.6666
#108, 190925, CBL-D , 7.4074, 9.1000, 9.2456
#109, 190925, CBPX , 25.7235, 27.9300, 28.9355
#110, 190925, CBSH , 59.1611, 61.1800, 62.4648
#111, 190925, CCJ , 8.9018, 9.7500, 9.9938
#112, 190925, CCK , 62.2867, 65.2900, 65.4859
#113, 190925, CCOI , 52.0875, 56.2500, 58.1625
#114, 190925, CCS , 28.9104, 30.4000, 31.3728
#115, 190925, CCU , 20.9760, 22.1500, 22.9031
#116, 190925, CDK , 44.8602, 48.5500, 49.9094
#117, 190925, CDNS , 62.4267, 66.1300, 67.9816
#118, 190925, CDW , 112.7706, 121.5200, 125.8947
#119, 190925, CDZI , 11.3112, 12.8100, 13.4377
#120, 190925, CENT , 23.1925, 29.6200, 29.8273
#121, 190925, CENTA , 21.7465, 28.0600, 28.2845
#122, 190925, CERN , 65.6373, 68.2300, 69.5264
#123, 190925, CHCT , 42.5330, 44.0300, 44.8666
#124, 190925, CHD , 68.8680, 73.4200, 74.1542
#125, 190925, CHDN , 119.1231, 123.7000, 126.2977
#126, 190925, CIB , 48.6355, 51.6300, 52.2496
#127, 190925, CIEN , 37.9724, 40.1400, 41.1435
#128, 190925, CINF , 111.1928, 114.7500, 116.1270
#129, 190925, CIR , 33.6284, 37.7000, 38.5294
#130, 190925, CL , 68.8447, 72.2400, 73.2514
#131, 190925, CLGX , 44.4225, 46.3700, 47.1583
#132, 190925, CLH , 73.8861, 77.5300, 79.6233
#133, 190925, CLI , 20.4704, 21.4800, 22.0385
#134, 190925, CME , 199.4168, 213.2800, 217.9722
#135, 190925, CMPGY , 24.1443, 25.0200, 25.4704
#136, 190925, CMS , 61.7568, 64.3300, 64.7160
#137, 190925, CMTL , 30.3367, 34.7500, 35.5840
#138, 190925, CNI , 87.0502, 89.6500, 91.1741
#139, 190925, CNK , 36.1421, 38.4900, 39.2213
#140, 190925, CNO , 15.3759, 16.3400, 16.7975
#141, 190925, CNS , 52.7339, 54.5900, 55.5180
#142, 190925, CODI , 18.4639, 19.5800, 19.6387
#143, 190925, COHU , 12.6113, 14.3800, 15.3147
#144, 190925, COLB , 35.8787, 37.5300, 38.4682
#145, 190925, COLM , 92.3611, 97.1200, 99.3538
#146, 190925, COR , 111.8237, 120.3700, 123.2589
#147, 190925, CORE , 29.2174, 30.8200, 31.8062
#148, 190925, CORR , 44.8119, 47.4200, 49.0323
#149, 190925, COTY , 9.7662, 10.4900, 10.8886
#150, 190925, CPF , 28.1587, 29.1800, 29.7636
#151, 190925, CREE , 43.6344, 50.2700, 53.0851
#152, 190925, CRZO , 7.6537, 8.9100, 9.6941
#153, 190925, CSCO , 45.4832, 49.6000, 50.8896
#154, 190925, CSGP , 568.8774, 595.0600, 612.3167
#155, 190925, CSOD , 51.2436, 55.1600, 56.8148
#156, 190925, CSX , 64.5312, 68.8700, 70.5229
#157, 190925, CTAS , 244.7572, 266.6200, 268.7530
#158, 190925, CTB , 23.0178, 25.3500, 26.6429
#159, 190925, CTL , 11.8347, 12.9200, 13.5918
#160, 190925, CUBI , 19.7153, 21.3600, 21.9154
#161, 190925, CUZ , 36.0904, 37.1300, 37.7983
#162, 190925, CW , 125.5699, 130.5300, 132.6185
#163, 190925, CWCO , 15.6891, 16.8700, 16.9881
#164, 190925, CWT , 50.9708, 53.7100, 54.6231
#165, 190925, CXO , 61.9513, 70.1600, 75.4922
#166, 190925, CXW , 16.3714, 18.0900, 18.3794
#167, 190925, CZZ , 14.1372, 15.4000, 15.8004
#168, 190925, DE , 156.2697, 165.1900, 170.3109
#169, 190925, DECK , 123.7824, 134.4000, 140.4480
#170, 190925, DHI , 50.9969, 52.5200, 53.4128
#171, 190925, DIN , 67.9273, 72.3400, 74.1485
#172, 190925, DIS , 128.1657, 133.0900, 135.0864
#173, 190925, DISCA , 25.1954, 26.6900, 27.0904
#174, 190925, DISCK , 23.4346, 24.7200, 25.2638
#175, 190925, DISH , 30.7738, 35.0100, 36.3054
#176, 190925, DK , 33.2582, 37.1600, 39.0552
#177, 190925, DKS , 35.6504, 39.4800, 40.2301
#178, 190925, DLB , 56.0395, 63.2500, 64.0090
#179, 190925, DLR , 121.5418, 127.6700, 129.2020
#180, 190925, DLTR , 106.7378, 112.9500, 116.7903
#181, 190925, DOV , 95.0933, 99.4700, 101.8573
#182, 190925, DRE , 32.4819, 33.6600, 34.1312
#183, 190925, DTE , 130.4550, 133.8000, 134.3352
#184, 190925, DUK , 94.2720, 96.0000, 96.5760
#185, 190925, DXCM , 137.6152, 153.7600, 161.2942
#186, 190925, DY , 46.8351, 51.1300, 53.7376
#187, 190925, EADSY , 31.8394, 33.2700, 33.8023
#188, 190925, ECL , 189.9999, 197.3000, 201.2460
#189, 190925, ECPG , 32.5244, 34.8600, 36.1498
#190, 190925, ED , 91.8282, 93.9900, 94.7419
#191, 190925, EEFT , 138.3992, 147.3900, 149.6008
#192, 190925, EFSC , 39.5316, 41.7000, 42.7842
#193, 190925, EFX , 136.6979, 142.8400, 144.2684
#194, 190925, EGBN , 36.0602, 44.3000, 46.0277
#195, 190925, EGO , 7.3698, 8.5200, 8.8608
#196, 190925, EIG , 43.2748, 44.4300, 44.9632
#197, 190925, EIX , 72.0689, 75.1500, 75.9015
#198, 190925, ELF , 16.6805, 18.2700, 19.1652
#199, 190925, ELS , 129.9648, 135.3800, 137.6815
#200, 190925, EME , 83.4217, 87.1700, 88.7391
#201, 190925, ENB , 34.1448, 35.3100, 36.0515
#202, 190925, ENR , 37.6399, 42.8700, 45.3993
#203, 190925, ENSG , 44.7948, 48.6900, 50.5889
#204, 190925, EPAM , 171.6972, 183.8300, 190.4479
#205, 190925, EPAY , 38.5614, 40.2100, 41.2555
#206, 190925, EQIX , 554.9215, 579.2500, 590.8350
#207, 190925, EQR , 84.1099, 86.0900, 87.2953
#208, 190925, ERIE , 165.3344, 193.6000, 195.9232
#209, 190925, ES , 82.9472, 84.6400, 85.0632
#210, 190925, ESE , 74.7435, 79.0100, 80.9853
#211, 190925, ESPR , 34.7913, 37.4100, 37.7841
#212, 190925, ESS , 316.1911, 327.3200, 331.2478
#213, 190925, ETH , 16.7836, 18.6900, 19.2320
#214, 190925, ETR , 114.1918, 116.8800, 117.5813
#215, 190925, EVRI , 8.0179, 9.2800, 9.5120
#216, 190925, EXLS , 64.2321, 66.7000, 67.9673
#217, 190925, EXP , 86.3664, 91.2000, 93.2064
#218, 190925, EXR , 112.1531, 117.0700, 118.3578
#219, 190925, FAF , 57.3044, 59.2600, 60.1489
#220, 190925, FBC , 36.4900, 38.0500, 38.6588
#221, 190925, FBHS , 49.8852, 53.9300, 55.1165
#222, 190925, FCF , 12.8535, 13.5300, 13.8953
#223, 190925, FDP , 30.9239, 37.9900, 38.4079
#224, 190925, FDUS , 14.2997, 15.1000, 15.4775
#225, 190925, FDX , 134.1005, 147.0400, 154.3920
#226, 190925, FE , 47.3651, 48.8300, 48.9765
#227, 190925, FFBC , 23.6716, 24.9700, 25.7940
#228, 190925, FFIC , 19.5240, 20.5300, 21.1870
#229, 190925, FFIV , 130.5076, 140.1800, 145.3667
#230, 190925, FICO , 283.3678, 313.4600, 322.2369
#231, 190925, FII , 31.1172, 32.3800, 33.0276
#232, 190925, FIS , 126.8535, 133.5300, 136.3341
#233, 190925, FIVE , 120.4062, 129.3300, 134.8912
#234, 190925, FIX , 36.7533, 43.6500, 44.9595
#235, 190925, FL , 36.5735, 40.9100, 42.4646
#236, 190925, FLIR , 51.2131, 54.5400, 55.3581
#237, 190925, FLO , 22.2470, 23.0300, 23.2833
#238, 190925, FLWS , 12.0596, 14.4600, 14.7203
#239, 190925, FMX , 91.7930, 96.3200, 97.6685
#240, 190925, FN , 48.6850, 53.5000, 55.6400
#241, 190925, FORR , 30.2526, 34.3000, 36.4609
#242, 190925, FR , 38.7652, 39.8000, 40.3572
#243, 190925, FRC , 91.7358, 96.2600, 97.8964
#244, 190925, FSS , 30.8805, 32.5400, 33.5487
#245, 190925, FTNT , 75.4048, 79.2900, 81.2722
#246, 190925, FUN , 54.1366, 56.5100, 57.6402
#247, 190925, FWRD , 61.4685, 64.5000, 66.1125
#248, 190925, GATX , 75.6341, 78.9500, 81.0027
#249, 190925, GDDY , 62.6901, 66.5500, 68.3469
#250, 190925, GEL , 20.3921, 21.7400, 22.2618
#251, 190925, GGG , 43.9031, 46.0200, 47.0785
#252, 190925, GIB , 75.2064, 78.3400, 79.1234
#253, 190925, GLNG , 11.9122, 13.2800, 14.0370
#254, 190925, GLT , 14.0537, 15.7200, 15.9558
#255, 190925, GLW , 25.9992, 28.2600, 28.9665
#256, 190925, GPC , 93.2249, 97.7200, 100.3584
#257, 190925, GPI , 82.4813, 90.4400, 93.5150
#258, 190925, GPN , 151.9181, 160.5900, 166.0501
#259, 190925, GRA , 64.0424, 66.9900, 68.8657
#260, 190925, GWB , 31.0582, 33.3600, 34.8278
#261, 190925, HAIN , 18.9592, 22.0200, 22.6586
#262, 190925, HALL , 18.2445, 19.6600, 19.8566
#263, 190925, HAS , 110.0181, 118.8100, 123.9188
#264, 190925, HASI , 28.1587, 29.1800, 29.7344
#265, 190925, HBI , 13.6896, 14.8800, 15.5496
#266, 190925, HCI , 40.3793, 42.8200, 44.2759
#267, 190925, HDS , 37.6887, 39.3000, 40.1253
#268, 190925, HE , 44.1835, 45.5500, 45.8233
#269, 190925, HEES , 26.0803, 29.1400, 30.6553
#270, 190925, HEI , 113.8731, 128.3800, 130.5625
#271, 190925, HEI.A , 90.1649, 99.4100, 102.0941
#272, 190925, HHC , 125.8383, 131.6300, 133.6044
#273, 190925, HIBB , 19.7580, 22.2500, 23.0287
#274, 190925, HII , 196.8638, 213.7500, 219.5213
#275, 190925, HLX , 7.6205, 8.6400, 9.1152
#276, 190925, HMN , 45.2661, 47.3000, 47.6784
#277, 190925, HMST , 26.8182, 28.2000, 28.8768
#278, 190925, HNI , 33.9486, 35.4000, 36.2496
#279, 190925, HOMB , 18.1147, 19.2300, 19.8261
#280, 190925, HPE , 13.5395, 14.5900, 15.2757
#281, 190925, HRB , 21.6516, 23.5600, 23.7956
#282, 190925, HRC , 102.4330, 105.7100, 107.0842
#283, 190925, HRTG , 13.6806, 15.1000, 15.5681
#284, 190925, HSII , 26.5823, 28.0700, 28.4630
#285, 190925, HSY , 146.9285, 153.3700, 157.2043
#286, 190925, HT , 13.8467, 15.1000, 15.8248
#287, 190925, HTA , 28.2270, 29.1000, 29.4201
#288, 190925, HUBB , 128.5328, 133.6100, 136.1486
#289, 190925, HVT , 19.4352, 20.6100, 20.9604
#290, 190925, HZO , 13.9040, 15.5700, 16.0838
#291, 190925, I , 22.1986, 24.7200, 25.1897
#292, 190925, IBM , 136.4209, 143.4500, 147.0362
#293, 190925, IBN , 11.2668, 12.3000, 12.9150
#294, 190925, IBP , 56.2122, 59.6100, 61.5175
#295, 190925, ICE , 88.9911, 93.3800, 94.7807
#296, 190925, ICFI , 78.3159, 83.8500, 84.1854
#297, 190925, ICUI , 122.2402, 160.2100, 163.0938
#298, 190925, IDA , 110.1010, 113.0400, 113.9443
#299, 190925, IDCC , 47.8244, 54.1000, 56.5345
#300, 190925, IDXX , 257.2128, 274.8000, 281.6700
#301, 190925, IEX , 156.9465, 164.1700, 167.4534
#302, 190925, IFF , 106.3578, 122.1100, 126.9944
#303, 190925, IHG , 59.0054, 61.4000, 62.3824
#304, 190925, ILMN , 257.8288, 300.1500, 323.2615
#305, 190925, IMAX , 21.1565, 22.2700, 22.6709
#306, 190925, INT , 38.2967, 40.4400, 41.6936
#307, 190925, INTU , 252.5756, 266.4300, 275.4886
#308, 190925, IP , 39.0852, 41.3600, 42.7662
#309, 190925, IR , 118.9170, 123.2300, 125.9411
#310, 190925, IRBT , 51.9790, 59.0000, 62.4220
#311, 190925, IRDM , 19.9563, 22.1000, 23.4039
#312, 190925, ISRG , 519.9395, 545.0100, 554.2752
#313, 190925, IT , 121.6795, 143.4900, 147.0773
#314, 190925, ITT , 57.3460, 61.5300, 62.7606
#315, 190925, JAZZ , 125.1882, 130.9500, 133.7000
#316, 190925, JBL , 30.5761, 35.4300, 35.7134
#317, 190925, JBSAY , 14.3800, 15.9600, 16.1834
#318, 190925, JBSS , 90.1178, 95.8700, 98.8420
#319, 190925, JCAP , 18.8804, 19.7700, 20.1456
#320, 190925, JLL , 132.0656, 139.9000, 143.2576
#321, 190925, JNPR , 23.1197, 24.7800, 24.8048
#322, 190925, JOE , 15.8175, 17.1000, 17.5104
#323, 190925, JRVR , 50.1298, 52.1100, 52.1100
#324, 190925, JYNT , 17.4510, 19.3900, 19.9523
#325, 190925, KBR , 23.7777, 25.5400, 26.3828
#326, 190925, KEY , 16.7544, 17.9000, 18.6518
#327, 190925, KFRC , 33.0767, 35.7200, 35.7557
#328, 190925, KFY , 37.0803, 39.2800, 39.5942
#329, 190925, KHOLY , 15.2119, 16.2520, 16.6420
#330, 190925, KLAC , 151.1152, 160.5900, 165.5683
#331, 190925, KMB , 129.8755, 137.5800, 139.0934
#332, 190925, KMPR , 72.3476, 78.8100, 81.6472
#333, 190925, KMT , 29.1124, 31.2700, 32.6459
#334, 190925, KMTUY , 22.8627, 23.8900, 24.1767
#335, 190925, KMX , 81.6899, 86.0800, 87.3712
#336, 190925, KN , 19.6258, 21.2400, 21.9197
#337, 190925, KNSL , 96.6792, 102.0900, 102.8046
#338, 190925, KNX , 33.4242, 35.9400, 37.0182
#339, 190925, KOOL , 5.1063, 6.2500, 6.4250
#340, 190925, KRG , 15.4700, 16.2500, 16.7375
#341, 190925, KSS , 46.0963, 49.7800, 51.9205
#342, 190925, KSU , 127.1442, 132.5800, 136.1597
#343, 190925, L , 48.8772, 51.0200, 51.6833
#344, 190925, LAMR , 78.1517, 81.9200, 82.4115
#345, 190925, LANC , 137.4439, 143.3200, 147.0463
#346, 190925, LDOS , 83.4714, 87.0400, 88.2586
#347, 190925, LEN , 53.3932, 55.5600, 56.4490
#348, 190925, LFUS , 159.6423, 179.9800, 185.1994
#349, 190925, LFVN , 13.5196, 14.6000, 15.3008
#350, 190925, LGIH , 78.3548, 82.7400, 85.2222
#351, 190925, LII , 226.6972, 240.4000, 244.7272
#352, 190925, LIND , 16.9200, 18.0000, 18.3240
#353, 190925, LM , 36.8244, 38.6000, 39.6036
#354, 190925, LMT , 381.0597, 390.4300, 395.5056
#355, 190925, LNDC , 10.2266, 11.0200, 11.4167
#356, 190925, LNTH , 22.0370, 26.3600, 27.8362
#357, 190925, LPX , 23.6408, 25.5300, 26.3214
#358, 190925, LRCX , 228.5536, 241.6000, 248.6064
#359, 190925, LRN , 24.8195, 26.8900, 27.5085
#360, 190925, LTC , 49.5848, 51.3300, 51.8946
#361, 190925, LULU , 180.4737, 193.0200, 197.8455
#362, 190925, LVS , 53.5410, 57.0800, 59.0207
#363, 190925, LYV , 65.1182, 67.4800, 68.9646
#364, 190925, LZB , 31.7713, 33.9800, 34.0140
#365, 190925, MA , 257.2033, 272.7500, 277.6595
#366, 190925, MAA , 127.1623, 129.8900, 131.4487
#367, 190925, MANT , 66.2512, 70.4800, 71.5372
#368, 190925, MCD , 202.8490, 212.6300, 214.3310
#369, 190925, MCFT , 12.5647, 14.7300, 15.7758
#370, 190925, MCHP , 85.1042, 93.0100, 95.6143
#371, 190925, MCY , 51.9848, 55.4800, 56.9225
#372, 190925, MDLZ , 53.2584, 55.1900, 56.0178
#373, 190925, MDP , 31.2697, 36.5300, 38.7949
#374, 190925, MGEE , 75.4798, 79.6200, 79.8589
#375, 190925, MGLN , 59.2020, 63.2500, 64.8312
#376, 190925, MGPI , 44.0906, 50.1600, 53.5207
#377, 190925, MGRC , 66.2006, 69.3200, 71.2610
#378, 190925, MHK , 107.8520, 122.4200, 128.7858
#379, 190925, MIDD , 106.7536, 117.5700, 120.3917
#380, 190925, MINI , 32.2537, 35.2500, 35.7435
#381, 190925, MKC , 153.6464, 160.5500, 164.0821
#382, 190925, MKSI , 85.9385, 95.1700, 100.8802
#383, 190925, MKTX , 279.8149, 333.5100, 347.5174
#384, 190925, MLHR , 44.0653, 46.1900, 47.1600
#385, 190925, MLNX , 109.3458, 111.9200, 113.3750
#386, 190925, MMSI , 24.9834, 32.3200, 32.6755
#387, 190925, MNRO , 73.4798, 78.1700, 79.9679
#388, 190925, MNST , 55.6266, 58.3700, 59.8876
#389, 190925, MNTA , 12.6546, 13.7700, 14.4034
#390, 190925, MO , 38.6465, 40.5100, 41.3202
#391, 190925, MOD , 8.9335, 11.0700, 11.3135
#392, 190925, MOG.A , 75.9604, 84.1200, 87.8213
#393, 190925, MOV , 22.0459, 24.5500, 25.9248
#394, 190925, MPC , 51.8388, 59.8600, 60.2192
#395, 190925, MPWR , 151.6421, 159.9600, 162.8393
#396, 190925, MRVL , 23.4500, 25.0000, 25.7750
#397, 190925, MSCI , 214.5717, 227.0600, 232.5094
#398, 190925, MSEX , 60.4635, 64.4600, 66.0070
#399, 190925, MSFT , 134.4962, 139.2300, 141.8754
#400, 190925, MSG , 249.1670, 265.9200, 276.2909
#401, 190925, MSI , 160.4647, 171.6200, 172.6497
#402, 190925, MTRX , 16.2307, 17.4900, 18.1721
